Uttarakhand Liquor Price List 2022 PDF Summary
Dear reader, if you are searching for Uttarakhand Liquor Price List 2022 PDF and if you are unable to find it anywhere then don’t worry you are on the right page. A record 52 percent of people are drinking alcohol in Uttarakhand as compared to other states. But the government is not taking measures to prevent it. The 54th Annual Conference of the National Academy of Medical Sciences (NAMSCON-2014) began at the Rishikesh branch of AIIMS.
On the first day the topic ‘Effects of alcohol and need for evidence-based national policy’ was discussed. During this, the big doctors of the country told about the consumption of alcohol in Uttarakhand. Eminent health experts of the country gave lectures on the ill effects of alcohol on health, society, and the country.
It was informed that on the basis of the suggestions of medical experts in the conference, a draft of a national policy to reduce the increasing prevalence of alcohol will be prepared, which will be submitted to the Central Government by NAMS. The three-day Continuing Medical Education (CME) was formally inaugurated by the President of the Academy, CS Bhaskaranand. He told that with the damage to the liver, intestine, muscles, brain, etc. due to drinking alcohol, a person reaches into depression.
Uttarakhand Liquor Price List 2022 PDF
S.No | Name (Packaging) | Quantity | Price |
1 | Budweiser Magnum Strong Beers (Bottle) | 650 ml | ₹ 195 |
2 | Budweiser Magnum Strong Beers (Can) | 500 ml | ₹ 160 |
3 | Budweiser Magnum Strong Beers (Bottle) | 330 ml | ₹ 120 |
4 | Budweiser Premium King of Beers (Bottle) | 650 ml | ₹ 170 |
5 | Budweiser Premium King of Beers (Can) | 500 ml | ₹ 140 |
6 | Budweiser Premium King of Beers (Can) | 330 ml | ₹ 100 |
7 | Budweiser Premium King of Beers (Bottle) | 330 ml | ₹ 110 |
8 | Carlsberg All Malt Premium Beer (Bottle) | 650 ml | ₹ 160 |
9 | Carlsberg All Malt Premium Beer (Can) | 500 ml | ₹ 120 |
10 | Carlsberg All Malt Premium Beer (Bottle) | 330 ml | ₹ 110 |
11 | Carlsberg Elephant Strong Super Premium Beer (Bottle) | 650 ml | ₹ 165 |
12 | Carlsberg Elephant Strong Super Premium Beer (Can) | 500 ml | ₹ 140 |
13 | Fosters Lager Beer (Bottle) | 650 ml | ₹ 115 |
14 | Fosters Lager Beer (Bottle) | 330 ml | ₹ 58 |
15 | Fosters Lager Beer (Can) | 500 ml | ₹ 85 |
16 | Fosters Lager Beer (Can) | 330 ml | ₹ 65 |
17 | Foster’s Strong Premium Beer (Bottle) | 650 ml | ₹ 120 |
18 | Foster’s Strong Premium Beer (Bottle) | 330 ml | ₹ 60 |
19 | Foster’s Strong Premium Beer (Can) | 500 ml | ₹ 90 |
20 | Heineken Lager Beer (Bottle) | 650 ml | ₹ 200 |
21 | Heineken Lager Beer (Bottle) | 330 ml | ₹ 125 |
22 | Heineken tin Beer (Can) | 500 ml | ₹ 135 |
23 | Indus Pride Citrusy Cardamom Premium Lager Beer (Bottle) | 330 ml | ₹ 85 |
24 | King Fisher Premium Lager Beer (Bottle) | 330 ml | ₹ 95 |
25 | Kingfisher BLUE Premium Beer (Bottle) | 650 ml | ₹ 120 |
26 | Kingfisher BLUE Premium Beer (Bottle) | 330 ml | ₹ 75 |
27 | Kingfisher BLUE Premium Beer (Can) | 330 ml | ₹ 60 |
28 | Kingfisher BLUE Premium Beer (Can) | 500 ml | ₹ 100 |
29 | Kingfisher Draught Beer (Can) | 500 ml | ₹ 100 |
30 | Kingfisher Premium Lager Beer (Bottle) | 650 ml | ₹ 140 |
31 | Kingfisher Premium Lager Beer (Can) | 500 ml | ₹ 100 |
32 | Kingfisher Premium Lager Beer (Can) | 330 ml | ₹ 80 |
33 | Kingfisher Strong Premium Beer (Bottle) | 650 ml | ₹ 145 |
34 | Kingfisher Strong Premium Beer (Bottle) | 330 ml | ₹ 80 |
35 | Kingfisher Strong Premium Beer (Can) | 500 ml | ₹ 115 |
36 | Kingfisher Strong Premium Beer (Can) | 330 ml | ₹ 80 |
37 | Kingfisher Ultra Lager Beer (Bottle) | 650 ml | ₹ 175 |
38 | Kingfisher Ultra Lager Beer (Bottle) | 330 ml | ₹ 110 |
39 | Kingfisher Ultra Lager Beer (Can) | 500 ml | ₹ 130 |
40 | Knock Out Refreshing Strong Beer (Bottle) | 1000 ml | ₹ 170 |
41 | Knockout Refreshing Strong Beer (Bottle) | 650 ml | ₹ 135 |
42 | Knockout Refreshing Strong Beer (Bottle) | 330 ml | ₹ 65 |
43 | Knockout Refreshing Strong Beer (Can) | 500 ml | ₹ 110 |
44 | Knockout Refreshing Strong Beer (Can) | 330 ml | ₹ 70 |
45 | Miller ace strong (Bottle) | 650 ml | ₹ 170 |
46 | Miller ace strong (Bottle) | 330 ml | ₹ 95 |
47 | Miller ace strong (Can) | 500 ml | ₹ 125 |
48 | Miller High Life (Bottle) | 650 ml | ₹ 160 |
49 | Miller High Life (Bottle) | 330 ml | ₹ 90 |
50 | Miller High Life tin (Can) | 500 ml | ₹ 115 |
Here you can download the free Uttarakhand Liquor Price List 2022 PDF by clicking on this link.