TVS Apache RTR 160 4V Spare Parts Price List 2021 - Description
Hello Guys! here we have great news for TVS Apache bike lovers because today we are going to share TVS Apache RTR 160 4V Spare Parts Price List 2021 PDF with you. You can purchase every spare part of TVS Apache at reasonable prices through this list. In this post, we have added the actual market price of all spare parts with authorized dealer price and GST rate. Apache is a most loving bike of riders. The body structure of TVS apache is so beautiful and attractive. Below we have also provided TVS Apache RTR 160 4V Spare Parts Price List 2021 PDF download link.
TVS Apache RTR 160 4V Spare Parts Price List 2021 PDF
TVS Apache RTR 160 Parts | Authorized Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Silencer Guard | 399 | 111 | 510 |
Side View Mirror | 174 | 48 | 222 |
Leg Guard | 540 | 151 | 691 |
Grip Set | 105 | 29 | 134 |
Engine Guard | 817 | 228 | 1,045 |
Visor | 189 | 52 | 241 |
Tail Panel | 953 | 266 | 1,219 |
Tail Light Set | 1,263 | 353 | 1,616 |
Silencer Assly | 5,590 | 1,565 | 7,155 |
Side Panel Set | 876 | 245 | 1,121 |
Mudguard Rear | 110 | 30 | 140 |
Main Stand | 414 | 115 | 529 |
Lock Set | 862 | 241 | 1,103 |
Kick Lever | 450 | 126 | 576 |
Indicators | 208 | 58 | 266 |
Horn | 318 | 89 | 407 |
Headlight | 586 | 164 | 750 |
Handle Bar | 351 | 98 | 449 |
Gear Set | 536 | 150 | 686 |
Fuel Tank Cap | 402 | 112 | 514 |
Fuel Tank | 4,684 | 1,311 | 5,995 |
Mudguard Front | 660 | 184 | 844 |
Fairing Front | 875 | 245 | 1,120 |
Fork Right Front | 865 | 242 | 1,107 |
Fork Left Front | 865 | 242 | 1,107 |
Chain Sprocket | 1,161 | 325 | 1,486 |
Chain Set / Chain Kit | 1,337 | 374 | 1,711 |
Chain Cover | 98 | 27 | 125 |
Suspensions / Shocker Front | 1,995 | 558 | 2,553 |
Switch kit | 490 | 137 | 627 |
Meter Assembly | 3,336 | 934 | 4,270 |
Ignition Switch | 425 | 119 | 544 |
Combination Switch | 379 | 106 | 485 |
Cable Speedometer | 176 | 49 | 225 |
Battery | 2,513 | 703 | 3,216 |
Timing Chain | 219 | 61 | 280 |
Spark Plug | 130 | 36 | 166 |
Clutch Plate | 270 | 75 | 345 |
Labour Charges ( Paid Service ) | 460 | 128 | 588 |
Oil Filter | 41 | 11 | 52 |
Engine Oil | 685 | 191 | 876 |
Air Filter | 213 | 59 | 272 |
Alloy Wheel Rear | 3,924 | 1,098 | 5,022 |
Alloy Wheel Front | 3,924 | 1,098 | 5,022 |
Here you can download the TVS Apache RTR 160 4V Spare Parts Price List 2021 PDF by click on the link given below.
apache 160 4v Silencer problem
I have changed 2 times. Worst bikes in India
that was very common problem,if your bike in the warranty period then ok ,but if not,then please go to the local gas welder and he will fix it with 100 rs charges.otherwise spent 6000 and buy a new one.
Front Doom
Chain sprocket price is inr.1486 but service center is charging inr.2150, why they are charging more from customer please suggest me I have given my bike for that today they had called me..
Ryt bro I spent 2200 rs in service centre for chain kit
sir mujhe clyender kit, had wall,rocker ,rocker nutt,and inka price btana
I want the same
Oil cooler raditor price please provide
Reyar madgard
Gear set new dalna hai kitna ka praga
kripya, price list pdf mein check karen.