Ramadan Time Table 2022 Bangalore PDF Summary
Dear readers, here we are presenting Ramadan Time Table 2022 Bangalore PDF to all of you. Ramadan is very significant for Muslims. It is a pious month for the follower of the Muslim community. Muslims observe fast during this month and pray for their wellness.
Here we are solving the problem of people from the Muslim community who are living in Bangalore and want to observe the fast of Ramadan but don’t know about the timetable of the Ramdan 2022 then they can get here the Ramadan Time Table 2022 Bangalore.
Ramadan Time Table 2022 Bangalore PDF
Date | Day | Suhur | Fajr | Sunrise | Dhuhr | Asr | Iftar | Maghrib | Isha |
2 | Sat | 5:05 | 5:05 | 6:16 | 12:23 | 4:45 | 6:31 | 6:31 | 7:42 |
3 | Sun | 5:04 | 5:04 | 6:15 | 12:23 | 4:45 | 6:31 | 6:31 | 7:43 |
4 | Mon | 5:03 | 5:03 | 6:14 | 12:23 | 4:45 | 6:32 | 6:32 | 7:43 |
5 | Tue | 5:02 | 5:02 | 6:14 | 12:23 | 4:44 | 6:32 | 6:32 | 7:43 |
6 | Wed | 5:02 | 5:02 | 6:13 | 12:22 | 4:44 | 6:32 | 6:32 | 7:43 |
7 | Thu | 5:01 | 5:01 | 6:12 | 12:22 | 4:44 | 6:32 | 6:32 | 7:43 |
8 | Fri | 5:00 | 5:00 | 6:12 | 12:22 | 4:43 | 6:32 | 6:32 | 7:43 |
9 | Sat | 4:59 | 4:59 | 6:11 | 12:21 | 4:43 | 6:32 | 6:32 | 7:44 |
10 | Sun | 4:59 | 4:59 | 6:10 | 12:21 | 4:43 | 6:32 | 6:32 | 7:44 |
11 | Mon | 4:58 | 4:58 | 6:10 | 12:21 | 4:43 | 6:32 | 6:32 | 7:44 |
12 | Tue | 4:57 | 4:57 | 6:09 | 12:21 | 4:42 | 6:32 | 6:32 | 7:44 |
13 | Wed | 4:57 | 4:57 | 6:09 | 12:20 | 4:42 | 6:32 | 6:32 | 7:44 |
14 | Thu | 4:56 | 4:56 | 6:08 | 12:20 | 4:42 | 6:32 | 6:32 | 7:44 |
15 | Fri | 4:55 | 4:55 | 6:07 | 12:20 | 4:42 | 6:32 | 6:32 | 7:45 |
16 | Sat | 4:55 | 4:55 | 6:07 | 12:20 | 4:41 | 6:33 | 6:33 | 7:45 |
17 | Sun | 4:54 | 4:54 | 6:06 | 12:19 | 4:41 | 6:33 | 6:33 | 7:45 |
18 | Mon | 4:53 | 4:53 | 6:06 | 12:19 | 4:41 | 6:33 | 6:33 | 7:45 |
19 | Tue | 4:53 | 4:53 | 6:05 | 12:19 | 4:40 | 6:33 | 6:33 | 7:46 |
20 | Wed | 4:52 | 4:52 | 6:05 | 12:19 | 4:40 | 6:33 | 6:33 | 7:46 |
21 | Thu | 4:51 | 4:51 | 6:04 | 12:18 | 4:40 | 6:33 | 6:33 | 7:46 |
22 | Fri | 4:51 | 4:51 | 6:03 | 12:18 | 4:40 | 6:33 | 6:33 | 7:46 |
23 | Sat | 4:50 | 4:50 | 6:03 | 12:18 | 4:39 | 6:33 | 6:33 | 7:47 |
24 | Sun | 4:49 | 4:49 | 6:02 | 12:18 | 4:39 | 6:34 | 6:34 | 7:47 |
25 | Mon | 4:49 | 4:49 | 6:02 | 12:18 | 4:39 | 6:34 | 6:34 | 7:47 |
26 | Tue | 4:48 | 4:48 | 6:01 | 12:18 | 4:40 | 6:34 | 6:34 | 7:47 |
27 | Wed | 4:47 | 4:47 | 6:01 | 12:17 | 4:40 | 6:34 | 6:34 | 7:48 |
28 | Thu | 4:47 | 4:47 | 6:01 | 12:17 | 4:40 | 6:34 | 6:34 | 7:48 |
29 | Fri | 4:46 | 4:46 | 6:00 | 12:17 | 4:40 | 6:34 | 6:34 | 7:48 |
30 | Sat | 4:46 | 4:46 | 6:00 | 12:17 | 4:41 | 6:35 | 6:35 | 7:49 |
You can download Ramadan Time Table 2022 Bangalore PDF by clicking on the following download button.