Pondicherry (Puducherry) Liquor Price List 2023 PDF Summary
Dear readers, here we are offering Pondicherry (Puducherry) Liquor Price List 2023 PDF to all of you. Puducherry was earlier known as Pondicherry. It is a very popular place among Indian and foreign tourists. It is seen as the French Riviera of the East.
Considered to be one of the most beautiful cities in India, Puducherry attracts tourists from all over the world due to its extraordinary charm. The French influence of this well-planned city attracts tourists. If you live in Pondicherry then you should go through the following pdf.
Pondicherry (Puducherry) Liquor Price List 2023 PDF
SI.No | NAME OF THE COMPANY / BRAND M/S. ENRICA ENTERPRISES PVT. LTD. |
RANGE | 1000 ML RS. | 750 ML RS. | 375 ML RS. | 180 ML RS. |
1. | GOLDEN GRAPE ORDINARY BRANDY | O | 480 | 240 | 120 | |
2. | OLD KING XXXX RUM | O | 480 | 240 | 120 | |
3. | MEN’S CLUB DELUXE BRANDY | O | 480 | 240 | 120 | |
4. | HONEY BEE MEDIUM BRANDY | M | 560 | 280 | 140 | |
5. | NO.1 MC DOWELL MEDIUM BRANDY | M | 560 | 280 | 140 | |
6. | BAGPIPER MEDIUM WHISKY | M | 560 | 280 | 140 | |
7. | NO.1 MC DOWELL MEDIUM WHISKY | M | 560 | 280 | 140 | |
8. | NO.1 MC DOWELL’S FINE BRANDY | M | 560 | 280 | 140 | |
9. | HONEY BEE FINE BRANDY | M | 560 | 280 | 140 | |
10. | MC DOWELL CELEBRATION PREMIUM RUM | P | 640 | 320 | 160 | |
11. | MCDOWELL’S GREEN LABEL WHISKY | P | 640 | 320 | 160 | |
12. | MCDOWELL’S VSOP BRANDY | P | 640 | 320 | 160 | |
13. | MCDOWELL’S CENTURY WHISKY | P | 680 | 340 | 170 | |
14. | VSOP EXSHAW GOLD BRANDY | P | 720 | 360 | 180 | |
15. | CAESAR PREMIUM BRANDY | P | 720 | 360 | 180 | |
16. | SIGNATURE RARE PREMIUM WHISKY | P | 1170 | 880 | 440 | 220 |
17. | ROYAL CHALLENGE DELUXE WHISKY | P | 1170 | 880 | 440 | 220 |
18. | LOUIS VERANT XO BLENDED PREMIUM BRANDY | P | 920 | 460 | 230 | |
19. | ANTIQUITY BLUE SUPER PREMIUM WHISKY | P | 1240 | 620 | 310 | |
20. | DIAMOND BRANDY | O | 480 | 240 | 120 | |
21. | DIAMOND WHISKY | O | 480 | 240 | 120 | |
22. | DIAMOND XXX RUM | O | 480 | 240 | 120 | |
23. | SAFL SUPER STAR BDY | O | 480 | 240 | 120 | |
24. | SAFL SUPER STAR WHY | O | 480 | 240 | 120 | |
25. | SAFL SUPER STAR XXX RUM | O | 480 | 240 | 120 | |
26. | DIAMOND ORDINARY GIN | O | 480 | 240 | 120 | |
27. | MGM MEDIUM VODKA | M | 560 | 280 | 140 | |
28. | MGM ORANGE MEDIUM VODKA | M | 560 | 280 | 140 | |
29. | MGM APPLE MEDIUM VODKA | M | 560 | 280 | 140 | |
30. | MGM WHITE MEDIUM RUM | M | 560 | 280 | 140 | |
31. | MGM NO.1 VSOP BRANDY | M | 560 | 280 | 140 | |
32. | SPECIAL APPOINTMENT DELUXE BRANDY | P | 640 | 320 | 160 | |
33. | MGM RICHMAN’S DELUXE XXX RUM | P | 640 | 320 | 160 | |
34. | MGM RICHMAN’S NO.1 GRAPE BRANDY | P | 680 | 340 | 170 | |
35. | MAGIC MOMENTS PREMIUM GRAIN VODKA | P | 760 | 380 | 190 | |
36. | MGM GOLD VSOP PREMIUM BRANDY | P | 1010 | 760 | 380 | 190 |
37. | MGM INDIAN CHALLENGE PREMIUM WHISKY | P | 880 | 440 | 220 | |
38. | CLOVIS XO FRENCH GRAPE BRANDY | P | 960 | 480 | 240 | |
39. | MGM GOLD RESERVE FRENCH BRANDY | 1440 | 1080 | 540 | 270 | |
40. | HOBSONS XR PURE FRENCH GRAPE BRANDY | P | 1680 | 840 | 420 | |
41. | BINNIE’S DELUXE BRANDY | O | 480 | 240 | 120 | |
42. | CAPTON RUM | O | 480 | 240 | 120 | |
43. | CAPTON BRANDY | O | 480 | 240 | 120 | |
44. | JET BRANDY | O | 480 | 240 | 120 | |
45. | JET SELECT XXX RUM | O | 480 | 240 | 120 | |
46. | OFFICER’S CHOICE CLASSIC WHISKY | M | 560 | 280 | 140 | |
47. | OFFICER’S CHOICE NO.1 CLASSIC BRANDY | M | 560 | 280 | 140 | |
48. | 8 PM SELECT BLEND OF INDIANWHISKY & SCOTCH | M | 560 | 280 | 140 | |
49. | OLD ADMIRAL SELECT VSOP BRANDY | M | 560 | 280 | 140 | |
50. | DAY NIGHT BRANDY | M | 560 | 280 | 140 | |
51. | CRYSTAL ROMANOV VODKA | P | 600 | 300 | 150 | |
52. | MCD.BLUE RIBAND PRESTIGE GIN | P | 640 | 320 | 160 | |
53. | MCD. RARE OLD CASK XXX RUM | P | 640 | 320 | 160 | |
54. | 8 PM EXCELLENCY SUPREME BRANDY | P | 640 | 320 | 160 | |
55. | CLUB CLASS PREMIUM BRANDY | P | 640 | 320 | 160 | |
56. | MCDOWELL’S ROYAL VSOP BRANDY | P | 640 | 320 | 160 | |
57. | SEA BREEZE BRANDY | P | 640 | 320 | 160 | |
58. | BAGPIPER GOLD RARE WHISKY | P | 680 | 340 | 170 | |
59. | GOLDEN BELL ORIENTAL BRANDY | P | 680 | 340 | 170 | |
60. | ARABIAN NIGHT RESERVE PREMIUM XXX RUM | P | 680 | 340 | 170 | |
61. | MCDOWELL’S NO.1 RESERVE PRE. WHISKY | P | 720 | 360 | 180 | |
62. | JOIE DE FRANC VSOP DELUXE | P | 720 | 360 | 180 | |
63. | ARISTOCRAT PREMIUM VSOP BRANDY | P | 720 | 360 | 180 | |
64. | MCD. VINTAGE GOLD BLENDED MALT WHISKY | P | 1010 | 760 | 380 | 190 |
65. | CENTURIAN FRENCH VSOP BRANDY | P | 840 | 420 | 210 | |
66. | KYRON PREMIUM BRANDY | P | 920 | 460 | 230 | |
67. | MC LENE ORDINARY BRANDY | O | 480 | 240 | 120 | |
68. | MC LENE XXX ORDINARY RUM | O | 480 | 240 | 120 | |
69. | OLD SECRET XXX RUM | O | 480 | 240 | 120 | |
70. | CLUB ROYAL WHISKY | M | 560 | 280 | 140 | |
71. | OLD SECRET BRANDY | M | 560 | 280 | 140 | |
72. | POWER APPLE VODKA | M | 560 | 280 | 140 | |
73. | POWER ORANGE VODKA | M | 560 | 280 | 140 | |
74. | ALL GOLD VSOP BRANDY | M | 560 | 280 | 140 | |
75. | KHODAYS CLASSIC XXX RUM | P | 640 | 320 | 160 | |
76. | EL CANSO DARK XXX RUM | P | 640 | 320 | 160 | |
77. | EMPEES PREMIUM GOLD WHY | P | 640 | 320 | 160 | |
78. | EMPEES NAPOLEAN BRANDY | P | 640 | 320 | 160 | |
79. | HONEWELL GRAPE BRANDY | P | 640 | 320 | 160 | |
80. | BRIHANS PREMIUM WHISKY | P | 640 | 320 | 160 | |
81. | HERCULES RESERVE 3 X RUM | P | 680 | 340 | 170 | |
82. | BRIHANS NAPOLEON PREMIUM BRANDY | P | 680 | 340 | 170 | |
83. | MACMILLAN PREMIUM BRANDY | P | 720 | 360 | 180 | |
84. | ELCANSO PREMIUM DELUXE VSOP BRANDY | P | 720 | 360 | 180 | |
85. | CARTE ROYALE XO PREMIUM BRANDY | P | 760 | 380 | 190 | |
86. | CHEVALIER DE PARIS XL PREMIUM BRANDY | P | 840 | 420 | 210 | |
87. | RED KNIGHT SELECT DELUXE WHISKY | P | 880 | 440 | 220 | |
88. | GOLDEN EAGLE DOCTOR ORDINARY BRANDY | O | 480 | 240 | 120 | |
89. | OLD MONK DELUX RUM | O | 480 | 240 | 120 | |
90. | VORION NO.1 INDIAN CLASSIC WHISKY | O | 480 | 240 | 120 | |
91. | VORION NO.1 INDIAN BRANDY | O | 480 | 240 | 120 | |
92. | VORION NO.1 INDIAN CLASSIC XXX | O | 480 | 240 | 120 | |
93. | TRIPLE CROWN VSOP BRANDY | M | 560 | 280 | 140 | |
94. | BRIGADIERS’S NO.1 DELUXE WHISKY | M | 560 | 280 | 140 | |
95. | BRIGADIER’S NO.1 BRANDY | M | 560 | 280 | 140 | |
96. | TI’S VSOP BRANDY | P | 640 | 320 | 160 | |
97. | OLD NAPOLEON VSOP DELUXE BRANDY | P | 640 | 320 | 160 | |
98. | OLD MONK GOLD RESERVE PREMIUM | P | 680 | 340 | 170 | |
99. | GOLDEN EAGLE PREMIUM WHISKY | P | 720 | 360 | 180 | |
100. | MAGIC MOMENTS PREMIUM CHOCOLATE VODKA | P | 840 | 420 | 210 | |
101. | TI’S COURRIER NAPOLEON BLUE LABEL FRENCH RESERVE BRANDY | P | 880 | 440 | 220 | |
102. | VODKA SPICE PREMIUM | P | 880 | 440 | 220 | |
103. | VODKA BLUE PREMIUM | P | 880 | 440 | 220 | |
104. | BRANNDI VSOP PREMIUM | P | 880 | 440 | 220 | |
105. | GEO’S CLOVIS XO FRENCH GRAPE BRANDY | P | 960 | 40 | 240 | |
106. | SIPPING SPIRITS RESOLUTE PINK VODKA | P | 1080 | 540 | 270 | |
107. | GRAPPE RESERVA VERY SPECIAL PREMIUM FRENCH GRAPE BRANDY | P | 1600 | 800 | 400 |
Yanam Liquor Price List 2022 PDF
S.No | Name (Package) | Quantity | Price |
---|---|---|---|
1 | 1906 Reserva Beer (Bottle) | 330 ml | ₹ 250 |
2 | Asahi Japan No.1 Beer (Bottle) | 330 ml | ₹ 160 |
3 | Beck’s Ice Beer (Bottle) | 330 ml | ₹ 45 |
4 | Beck’s Ice Beer (Can) | 500 ml | ₹ 60 |
5 | Budejovicky Budvar Czech Beer (Bottle) | 330 ml | ₹ 150 |
6 | Christoffel Bier (Bottle) | 330 ml | ₹ 275 |
7 | Corona Beer (Bottle) | 330 ml | ₹ 125 |
8 | Corona Extra Beer (Bottle) | 355 ml | ₹ 140 |
9 | Corona Light (Bottle) | 355 ml | ₹ 140 |
10 | Corona sunsets beer (Bottle) | 473 ml | ₹ 280 |
11 | Edelweiss Beer (Bottle) | 330 ml | ₹ 180 |
12 | Estrella Galicia Beer (Bottle) | 330 ml | ₹ 225 |
13 | Fuller’s London Pride Beer (Bottle) | 330 ml | ₹ 170 |
14 | Geist Dark Hand-Crafted Natural Beer (Bottle) | 355 ml | ₹ 180 |
15 | Guinness Draught Beer 440ml (Bottle) | 440 ml | ₹ 375 |
16 | Heineken Beer (Bottle) | 330 ml | ₹ 70 |
17 | Heineken Lager Beer (Bottle) | 650 ml | ₹ 120 |
18 | Heineken Lager Beer (Bottle) | 330 ml | ₹ 60 |
19 | Heineken tin Beer (Can) | 500 ml | ₹ 100 |
20 | Hoegaarden Beer (Bottle) | 330 ml | ₹ 280 |
21 | Hoegaarden Wit Blanche 330ml (Bottle) | 330 ml | ₹ 150 |
22 | Kapittel Watou Pater (Bottle) | 330 ml | ₹ 1153 |
23 | Kronenbourg 1664 Blanc Beer (Bottle) | 330 ml | ₹ 160 |
24 | Leffe Beer (Bottle) | 330 ml | ₹ 280 |
25 | Murphy’s Irish Stout (Can) | 500 ml | ₹ 500 |
26 | Peroni Nastro Azzurro Beer (Bottle) | 330 ml | ₹ 185 |
27 | Peroni Nastro Azzurro Birra Superiore (Bottle) | 330 ml | ₹ 130 |
28 | Schnieder Weisse beer (Bottle) | 330 ml | ₹ 200 |
29 | St. Bernardus Tripel (Bottle) | 330 ml | ₹ 160 |
30 | St. Feuillien – Tripel (Bottle) | 330 ml | ₹ 120 |
31 | St.Bernardus ABT-12 (Bottle) | 330 ml | ₹ 120 |
32 | Stella Artois Premium Lager Beer (Bottle) | 330 ml | ₹ 180 |
33 | Stout Super Bock Sabor (Bottle) | 330 ml | ₹ 125 |
34 | Tsingtao Biere Beer (Bottle) | 330 ml | ₹ 145 |
You can download Pondicherry (Puducherry) Liquor Price List 2023 PDF by clicking on the following download button.