NSE Ban List 2022 PDF Summary
Greetings everyone, if you searching for NSE Ban List 2022 PDF and you are incapable to find it anywhere don’t worry you are on the correct page. A stock enters a boycotts list if its MWP is above 95%, meaning that the sanctions list shows futures and options stocks whose connected open interest in FNO contracts for a given period falls to 95% of the market position limit crosses over.
NSE Ban List 2022 PDF – Detailed List
Symbol | Previous MWPL % | Current MPWL % |
SUN TV | 90.8% | 70.61% |
SAIL | 82.4% | 65.55% |
ADANI PORTS | 73.61% | 65.31% |
NATIONALUM | 82.04% | 63.55% |
IDEA | 104.88% | 60.43% |
BHEL | 87.61% | 59.8% |
LICHSGFIN | 75.25% | 52.46% |
ZEEL | 72.06% | 52.18% |
L&TFH | 69.98% | 52.15% |
TATAPOWER | 76.14% | 51.88% |
DELTACORP | 67.85% | 51.32% |
CADILAHC | 67.61% | 47.11% |
IBULHSGFIN | 88.67% | 46.67% |
RBLBANK | 58.23% | 45.07% |
ADANIENT | 51.87% | 44.89% |
DLF | 61.55% | 44.58% |
AMARAJABAT | 55.8% | 44.44% |
CANBK | 65.38% | 42.45% |
JINDALSTEL | 57.08% | 42.37% |
NMDC | 66.9% | 42.26% |
GRANULES | 53.04% | 42.08% |
MANAPPURAM | 63.29% | 39.89% |
BALRAMCHIN | 62.82% | 38.78% |
BANKBARODA | 70.83% | 38.16% |
TATAMOTORS | 53.68% | 37.15% |
STAR | 51.29% | 37.13% |
IEX | 57% | 35.64% |
EXIDEIND | 56.41% | 34.99% |
MGL | 48.08% | 34.29% |
M&MFIN | 48.13% | 33.57% |
TATASTEEL | 41.81% | 32.74% |
FSL | 47.98% | 32.71% |
UPL | 40.27% | 32.5% |
IDFC | 45.33% | 32.21% |
HINDCOPPER | 48.22% | 31.21% |
INDIACEM | 50.53% | 30.87% |
ESCORTS | 76.07% | 30.46% |
AUROPHARMA | 39.78% | 30% |
VEDL | 51.79% | 29.6% |
IGL | 43.56% | 29.5% |
IRCTC | 42.71% | 29.25% |
GLENMARK | 34.72% | 29.22% |
IDFCFIRSTB | 41.66% | 28.97% |
TATACHEM | 46.6% | 28.83% |
PVR | 42.47% | 28.7% |
GODREJPROP | 37.2% | 27.78% |
PNB | 81.37% | 27.6% |
MCDOWELL-N | 32.44% | 26.52% |
INDUSINDBK | 35.11% | 26.48% |
PFC | 34.29% | 26.32% |
GMRINFRA | 47.92% | 26.23% |
MCX | 36.16% | 25.87% |
LUPIN | 45.37% | 25.6% |
GNFC | 48.13% | 25.53% |
HDFCAMC | 29.52% | 25.5% |
MINDTREE | 34.62% | 25.38% |
RECLTD | 36.97% | 24.22% |
NBCC | 36.73% | 23.13% |
APOLLOTYRE | 33.18% | 22.91% |
FEDERALBNK | 38.2% | 22.62% |
ABFRL | 30.8% | 21.12% |
TVSMOTOR | 35.74% | 20.47% |
AMBUJACEM | 24.79% | 20.17% |
RAIN | 28.98% | 20.15% |
INDUSTOWER | 11.38% | 19.79% |
INDIGO | 29.76% | 19.32% |
JUBLFOOD | 32.33% | 19.17% |
PEL | 25.09% | 19.14% |
CANFINHOME | 27.3% | 18.87% |
HEROMOTOCO | 27.44% | 17.96% |
WIPRO | 27.33% | 17.03% |
METROPOLIS | 35.1% | 16.97% |
ASHOKLEY | 25.79% | 16.8% |
JSWSTEEL | 19% | 16.6% |
BPCL | 27.52% | 16.56% |
DEEPAKNTR | 26.1% | 16.55% |
HDFCLIFE | 20.9% | 16.5% |
BSOFT | 28.83% | 16.14% |
MUTHOOTFIN | 26.68% | 15.97% |
BIOCON | 25.22% | 15.49% |
TECHM | 20.68% | 15.27% |
PETRONET | 18.91% | 15.02% |
APLLTD | 19.27% | 14.81% |
SBIN | 24.1% | 14.69% |
HINDALCO | 23.3% | 14.61% |
ABCAPITAL | 20.01% | 14.55% |
HAL | 19.1% | 14.49% |
LTTS | 24.16% | 14.48% |
DRREDDY | 19.35% | 14.43% |
APOLLOHOSP | 19% | 14.43% |
BEL | 22.66% | 14% |
GRASIM | 15.89% | 13.95% |
ACC | 18.51% | 13.93% |
COALINDIA | 24.97% | 13.82% |
MARUTI | 23.92% | 13.67% |
INDHOTEL | 22.68% | 13.56% |
BHARTIARTL | 17.46% | 13.27% |
BANDHANBNK | 16.13% | 12.98% |
OFSS | 15.42% | 12.95% |
BATAINDIA | 23.07% | 12.83% |
CHOLAFIN | 17.67% | 12.58% |
DABUR | 14.39% | 12.53% |
NAUKRI | 18.57% | 12.47% |
INDIAMART | 24.69% | 12.41% |
LALPATHLAB | 16.52% | 12.39% |
BHARATFORG | 16.31% | 12.17% |
DIVISLAB | 17% | 12% |
PIIND | 14% | 11.93% |
MOTHERSUMI | 17.36% | 11.88% |
TCS | 17.17% | 11.84% |
MRF | 17.12% | 11.81% |
LTI | 16.84% | 11.76% |
TATACOMM | 15.23% | 11.73% |
HCLTECH | 16.23% | 11.46% |
SUNPHARMA | 17.03% | 11.31% |
ICICIBANK | 14.45% | 11.25% |
ULTRACEMCO | 14.84% | 11.12% |
CIPLA | 18.53% | 11.05% |
EICHERMOT | 14.54% | 10.99% |
CONCOR | 12.82% | 10.83% |
BAJFINANCE | 14.35% | 10.65% |
PIDILITIND | 12.14% | 10.59% |
ITC | 15.03% | 10.58% |
TATACONSUM | 14.14% | 10.57% |
SBICARD | 13.65% | 10.46% |
SRTRANSFIN | 13.08% | 10.45% |
SRF | 15.13% | 10.35% |
ICICIPRULI | 13.14% | 10.25% |
GAIL | 17.39% | 10.24% |
OBEROIRLTY | 13.95% | 10.18% |
COFORGE | 19.94% | 9.97% |
VOLTAS | 15.09% | 9.97% |
MPHASIS | 11.61% | 9.87% |
BERGEPAINT | 11.52% | 9.66% |
SBILIFE | 13.35% | 9.53% |
BALKRISIND | 12.36% | 9.4% |
M&M | 13.9% | 9.25% |
TITAN | 12.47% | 9.08% |
AXISBANK | 13.4% | 9.07% |
COLPAL | 13.19% | 8.83% |
HINDPETRO | 17.63% | 8.82% |
BAJAJ-AUTO | 12.25% | 8.79% |
Here you can download the free NSE Ban List 2022 PDF by clicking on this link.