NIRF Ranking 2022 - Description
Hey folks, here we are offering NIRF Ranking 2022 PDF to all of you. The National Institutional Ranking Framework commonly known as NIRF is the methodology that ranks institutions of higher education in India as per their overall performance and contribution to higher education in India.
This framework is followed by the Ministry of Education, Government of India. On 29 September 2015, NIRF was launched by the Minister of Human Resource Development. NIRF categorized the education institutions to rank them easily and rank. There is a total of 7,254 institutions participated in the NIRF ranking 2022.
There are many students who have passed the 12th successfully with satisfactory marks and want to continue their higher studies at a reputed college so this ranking will prove very helpful for them. They can make their decision after going through the NIRF ranking 2022 list.
NIRF Ranking 2022 PDF: Overall
Institute ID |
Name |
City |
State |
Score |
Rank |
IR-O-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 44.69 | 96 |
IR-O-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 82.22 | 4 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.83 | 5 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 46.76 | 76 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 48.01 | 70 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 50.81 | 44 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 49.65 | 57 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 46.08 | 83 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 45.68 | 89 |
IR-O-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 69.57 | 9 |
IR-O-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 46.36 | 79 |
IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 47.97 | 71 |
IR-O-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 62.86 | 14 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 49.71 | 54 |
IR-O-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 50.61 | 45 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 50.60 | 46 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 59.67 | 20 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 48.98 | 64 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 69.75 | 8 |
IR-O-U-0055 | National Institute of Technology, Silchar | Silchar | Assam | 46.76 | 76 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 45.59 | 90 |
IR-O-U-0064 | Indian Institute of Technology, Patna | Patna | Bihar | 49.47 | 59 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 51.23 | 41 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 49.03 | 63 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 47.50 | 74 |
IR-O-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 63.62 | 13 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 67.25 | 10 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 57.63 | 23 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 47.72 | 73 |
IR-O-U-0139 | Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 53.92 | 37 |
IR-O-U-0184 | Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 51.05 | 43 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 45.11 | 93 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 45.98 | 84 |
IR-O-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 53.87 | 38 |
IR-O-U-0215 | Bangalore University | Bangalore | Karnataka | 44.53 | 98 |
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.57 | 2 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 49.31 | 60 |
IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 61.23 | 17 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 49.71 | 54 |
IR-O-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 56.74 | 27 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 44.35 | 100 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 48.02 | 69 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 49.87 | 52 |
IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 49.89 | 51 |
IR-O-U-0272 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 49.29 | 61 |
IR-O-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 55.13 | 31 |
IR-O-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 45.21 | 92 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 54.85 | 33 |
IR-O-U-0305 | Indian Institute of Science Education & Research, Pune | Pune | Maharashtra | 56.91 | 26 |
IR-O-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 82.35 | 3 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 56.16 | 28 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 46.15 | 81 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 56.99 | 25 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 49.22 | 62 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 44.52 | 99 |
IR-O-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 48.05 | 68 |
IR-O-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 48.46 | 65 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 54.35 | 34 |
IR-O-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 53.77 | 39 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 55.42 | 30 |
IR-O-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 49.71 | 54 |
IR-O-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 45.85 | 85 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 46.31 | 80 |
IR-O-U-0377 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 50.55 | 47 |
IR-O-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 54.29 | 35 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 49.54 | 58 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 45.80 | 87 |
IR-O-U-0391 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 55.10 | 32 |
IR-O-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 45.27 | 91 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 49.73 | 53 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 | 16 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 58.08 | 22 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 44.73 | 95 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 24 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 46.14 | 82 |
IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.59 | 1 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 49.97 | 50 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 45.77 | 88 |
IR-O-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 58.95 | 21 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 53.99 | 36 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.09 | 67 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 50.33 | 49 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 60.14 | 18 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.86 | 19 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 51.07 | 42 |
IR-O-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.39 | 78 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 64.81 | 11 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 47.00 | 75 |
IR-O-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 71.48 | 7 |
IR-O-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 44.65 | 97 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.57 | 15 |
IR-O-U-0572 | Indian Institute of Science Education & Research, Kolkata | Mohanpur | West Bengal | 52.35 | 40 |
IR-O-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 75.94 | 6 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 63.85 | 12 |
IR-O-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 47.90 | 72 |
IR-O-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 48.45 | 66 |
IR-O-U-0642 | Shiv Nadar University | Dadri | Uttar Pradesh | 44.94 | 94 |
IR-O-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 45.81 | 86 |
IR-O-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 55.85 | 29 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 50.39 | 48 |
Top 10 Universities & Colleges of India
Rank | Name of Institute | Location |
1. | Indian Institute of Technology | Madras |
2. | Indian Institute of Science | Bengaluru |
3. | Indian Institute of Technology | Bombay |
4. | Indian Institute of Technology | Delhi |
5. | Indian Institute of Technology | Kanpur |
6. | Indian Institute of Technology | Kharagpur |
7. | Indian Institute of Technology | Roorkee |
8. | Indian Institute of Technology | Guwahati |
9. | All India Institute of Medical Sciences | New Delhi |
10. | Jawaharlal Nehru University | New Delhi |
NIRF Ranking 2022 PDF Category
The NIRF India 2022 ranking will be announced for eleven categories –
Sr.No. | Catagory |
---|---|
1. | Overall, |
2. | Universities, |
3. | Management, |
4. | Colleges, |
5. | Pharmacy, |
6. | Medicine, |
7. | Engineering, |
8. | Architecture, |
9. | ARIIA (Attal Ranking of Institutions on Innovation Achievement), |
10. | Law and Research Institutes. |
The NIRF India ranking parameters and the weighted average adopted to derive the ranking are different for all categories. The ranking of colleges, universities, and institutions based on teaching, learning, and resources is being adopted.
NIRF Ranking 2022 PDF Parameters
Several parameters, including
- resources,
- research,
- and stakeholder perception,
are used to rank institutions. All parameters were given a certain weighting and the weighting varies according to the type of institution. The sum total of the weights determines the final score and hence the ranking.
The ranking is based broadly on 5 key metrics, including teaching, learning and resources, research and business practice, graduate outcomes, outreach and inclusivity, and peer perception. Last year, IIT-Madras was rated as the best institute and best engineering institute in the overall category of educational institutions.
NIRF Ranking 2022
The full form of NIRF is National Institutional Ranking Framework. NIRF helps in identifying the ranking of various popular universities in India. National Institutional Ranking Framework NIRF ranking list is published by MHRD, Government of India. There are different parameters to calculate NIRF 2022 Ranking. List of Top 100 Universities for Engineering, Medicine, Pharmacy, etc. Published annually by MHRD.
You can download NIRF Ranking 2022 PDF by clicking on the following download button.