NIRF Ranking 2022 Engineering College PDF Summary
Hello friends, today we are going to upload the NIRF Ranking 2022 Engineering College PDF to assist you all. The National Institutional Ranking Framework (NIRF), which ranks India’s top colleges and universities, was released today July 15. Union Education Minister Dharmendra Pradhan released the NIRF India Ranks 2022 at 11 am today. NIRF India Rankings 2022 has been published for ten categories overall, engineering, management, pharmacy, colleges, architecture, law, medicine, dentistry, and research.
According to the NIRF India website, the broad categories adopted to rank institutions according to the NIRF website are teaching, learning, and resources; research and professional practice; Graduation Results; Outreach and involvement, and peer perception. In last year’s NIRF India rankings, IIT Madras was ranked as the best institution in overall engineering disciplines. In the category of universities, IISc Bangalore is ranked one, AIIMS Delhi is ranked as the best medical college, and NLSIU Bangalore is ranked as the best law institute. IIM Ahmedabad is tops in Management and IIT Roorkee is the best in Architecture.
NIRF Ranking 2022 Engineering College PDF – Colleges List
Institute ID | Institute Name | City | Score | Rank |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | 38.94 | 100 |
IR-E-U-0189 | National Institute of Technology Hamirpur | Hamirpur | 39.09 | 99 |
IR-E-C-1262 | B.M.S. College of Engineering | Bengaluru | 39.13 | 98 |
IR-E-U-0163 | The Northcap University | Gurugram | 39.23 | 97 |
IR-E-C-35417 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | 39.39 | 96 |
IR-E-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | 39.4 | 95 |
IR-E-U-0522 | Jaypee Institute of Information Technology | Noida | 39.82 | 94 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 39.84 | 93 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | 39.86 | 92 |
IR-E-U-0564 | University of Petroleum and Energy Studies | Dehradun | 39.87 | 91 |
IR-E-C-36926 | Kumaraguru College of Technology | Coimbatore | 39.92 | 90 |
IR-E-U-0078 | Panjab University | Chandigarh | 40.16 | 89 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | 40.22 | 88 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | 40.28 | 87 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur | Jamshedpur | 40.53 | 86 |
IR-E-U-0620 | National Institute of Technology Goa | Ponda | 40.6 | 85 |
IR-E-U-0749 | Manipal University Jaipur | Jaipur | 40.63 | 84 |
IR-E-U-0733 | PES University | Bengaluru | 41.06 | 83 |
IR-E-C-33641 | Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | 41.07 | 82 |
IR-E-C-45375 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | 41.13 | 81 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | 41.17 | 80 |
IR-E-U-0201 | Shri Mata Vaishno Devi University | Katra | 41.22 | 79 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | 41.29 | 78 |
IR-E-C-1269 | R.V. College of Engineering | Bengaluru | 41.52 | 77 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | 41.64 | 76 |
IR-E-U-0555 | Graphic Era University | Dehradun | 41.83 | 75 |
IR-E-C-24004 | College of Engineering (A) | Visakhapatnam | 41.92 | 74 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati | Guwahati | 41.98 | 73 |
IR-E-U-0072 | National Institute of Technology Patna | Patna | 42.06 | 72 |
IR-E-C-26794 | Thiagarajar College of Engineering | Madurai | 42.58 | 71 |
IR-E-U-0080 | Punjab Engineering College (Deemed to be University),Chandigarh | Chandigarh | 42.62 | 70 |
IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | 42.63 | 69 |
IR-E-U-0147 | Pandit Deendayal Petroleum University | Gandhinagar | 43.17 | 68 |
IR-E-U-0389 | Banasthali Vidyapith | Banasthali | 43.64 | 67 |
IR-E-U-0379 | Lovely Professional University | Phagwara | 43.69 | 66 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | 43.74 | 65 |
IR-E-U-0092 | National Institute of Technology Raipur | Raipur | 44.83 | 64 |
IR-E-U-0105 | Indraprastha Institute of Information Technology, Delhi | New Delhi | 44.85 | 63 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | 44.95 | 62 |
IR-E-U-0747 | Chandigarh University | Mohali | 45.01 | 61 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | 45.02 | 60 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | 45.37 | 59 |
IR-E-U-0297 | Defense Institute of Advanced Technology | Pune | 45.52 | 58 |
IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | 45.63 | 57 |
IR-E-U-0458 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | 46.57 | 56 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | 46.65 | 55 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | 47.12 | 54 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | 47.91 | 53 |
IR-E-C-41593 | College of Engineering, Pune | Pune | 48.12 | 52 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | 48.17 | 51 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 48.49 | 50 |
IR-E-U-0374 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | 49.01 | 49 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | 49.57 | 48 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | 49.99 | 47 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | 50.06 | 46 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 50.2 | 45 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | 50.59 | 44 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | 51.56 | 43 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | 51.9 | 42 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | 52.58 | 41 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.85 | 40 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | 53.12 | 39 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 53.22 | 38 |
IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | 53.95 | 37 |
IR-E-U-0098 | Delhi Technological University | New Delhi | 53.96 | 36 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | 54 | 35 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | 54.17 | 34 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | 54.46 | 33 |
IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | 54.77 | 32 |
IR-E-U-0497 | Amity University | Gautam Budh Nagar | 54.87 | 31 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology | Nagpur | 54.94 | 30 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | 55.48 | 29 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | 55.71 | 28 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | 56.2 | 27 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | 56.35 | 26 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | 56.48 | 25 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | 56.76 | 23 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology | Patiala | 56.76 | 23 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | 56.86 | 22 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | 57.38 | 21 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | 58.02 | 20 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | 58.09 | 19 |
IR-E-U-0439 | Anna University | Chennai | 58.31 | 18 |
IR-E-U-0575 | Jadavpur University | Kolkata | 59.19 | 17 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | 59.67 | 16 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | 60.31 | 15 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 62.1 | 14 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | 62.56 | 13 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | 63.68 | 12 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | 64.07 | 11 |
IR-E-U-0237 | National Institute of Technology Karnataka | Surathkal | 64.19 | 10 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | 66.08 | 9 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | 68.69 | 8 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | 73.84 | 7 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | 78.08 | 6 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | 82.03 | 5 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | 83.22 | 4 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | 85.16 | 3 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | 88.96 | 2 |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | 90.19 | 1 |
You can download the NIRF Ranking 2022 Engineering College PDF by clicking on the link given below.