Modicare Products List PDF Summary
Greetings to all, today we are going to upload the Modicare Products List PDF to assist you all. India’s first direct selling company and a major player in the industry, Modicare is driven by a passion to empower the dreamer within people. Their story is led by leaders, innovators, philanthropists, and entrepreneurs who cared deeply about giving people the freedom to dream and the means to achieve them too.
They have enabled people from all walks of life to dream beyond the ordinary by educating, exploring their potential, and giving them a platform where they can rediscover their true selves, furthermore, transform into successful entrepreneurs.
Modicare Products List PDF – Highlights
Code | Product & Pack Size | PV | DP(Rs.) | BV |
BABY SPA | ||||
BC0002 | Baby Spa Nourishing Soap (75 g) | 1.2 | 59 | 32.45 |
BC0003 | Baby Spa Milk Cream (50 g) | 1.67 | 82 | 45.1 |
BC0004 | Baby Spa Moisturising Lotion (200 ml) | 2.99 | 147 | 80.85 |
BC0005 | Baby Spa No-Tears Shampoo (200 ml) | 3.24 | 159 | 87.45 |
BC0007 | Baby Spa Diaper Rash Cream (50 g) | 2.59 | 127 | 69.85 |
BC0008 | Baby Spa Massage Oil (200 ml) | 3.61 | 177 | 97.35 |
BC0009 | Baby Spa Talc Powder (100 g) | 1.39 | 68 | 37.4 |
BC0010 | Baby Spa 2 in 1 Bubble Bath & Wash (200 ml) | 4.09 | 201 | 110.55 |
BC0012 | Baby Spa Soft Cleansing Wipes (80 pcs) | 3.04 | 205 | 82 |
FRESH MOMENTS | ||||
PC2000 | Fresh Moments Toothpaste (100g) | 1.15 | 62 | 31 |
PC2001 | Fresh Moments Toothbrush (pack of 3) | 3.22 | 174 | 87 |
PC2002 | Fresh Moments Toothbrush (pack of 4) | 2.78 | 150 | 75 |
PC2004 | Fresh Moments Gel Toothpaste (100g) | 1.39 | 75 | 37.5 |
SOFWASH | ||||
PC5229 | Sofwash White Pearl Soap (75gx4) | 2.96 | 160 | 80 |
PC4003 | Sofwash Glycerin & Honey Bar (100g x 2) | 2.78 | 150 | 75 |
PC4005 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple (250 ml) | 3.16 | 142 | 85.2 |
PC4001 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry (250 ml) | 3.16 | 142 | 85.2 |
PC4002 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime (250 ml) | 3.16 | 142 | 85.2 |
BC0011 | Sofwash Kids 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Bubble Gum (250 ml) | 5.31 | 239 | 143.4 |
ESSENSUAL | ||||
PC0001 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (200 ml) | 4.87 | 219 | 131.4 |
PC5243 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (100 ml) | 3.11 | 140 | 84 |
PC0002 | Essensual Hand & Body Lotion (Glycerine & Honey) (200 ml) | 4.87 | 219 | 131.4 |
PC5242 | Essensual Hand & Body Lotion (Glycerine & Honey) (100 ml) | 3.11 | 140 | 84 |
PC5244 | Essensual Soft & Smooth Intensive Foot Care Cream (100 ml) | 4.22 | 190 | 114 |
PC0004 | Essensual Perfumed Deo Spray-Momentum (150ml) | 3.62 | 163 | 97.8 |
PC0006 | Essensual Perfumed Deo Spray-Ocean Blue (150ml) | 3.62 | 163 | 97.8 |
PC0005 | Essensual Perfumed Deo Spray-Indulge (150ml) | 3.62 | 163 | 97.8 |
PC0007 | Essensual Perfumed Deo Spray-Oriental Spice (150 ml) | 3.62 | 163 | 97.8 |
PC0008 | Essensual Hand Sanitizer with Vitamin E (60 ml) | 1.78 | 80 | 48 |
PC0003 | Essensual Instante Tea Tree Oil with Vitamin E (15 ml) | 6.11 | 275 | 165 |
PC0012 | Essensual Perfumed Body Talc-Dreams (400g) | 3.58 | 161 | 96.6 |
PC0010 | Essensual Perfumed Body Talc-Dreams (100g) | 1.33 | 60 | 36 |
PC0013 | Essensual Perfumed Body Talc-Wild Flower (400g) | 3.58 | 161 | 96.6 |
PC0011 | Essensual Perfumed Body Talc-Wild Flower (100g) | 1.33 | 60 | 36 |
PC9000 | Essential Body Puff – Ultra Soft & Gentle | 1.64 | 74 | 44.4 |
FRUIT OF THE EARTH | ||||
PC1006 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (200 ml) | 3.02 | 163 | 81.5 |
PC1005 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (200 ml) | 3.02 | 163 | 81.5 |
PC1002 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (150 ml) | 3.78 | 170 | 102 |
PC5258 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (100 ml) | 1.85 | 100 | 50 |
PC5257 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (100 ml) | 1.85 | 100 | 50 |
Code | Product & Pack Size | PV | DP(Rs.) | BV |
PC5259 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (100 ml) | 2.22 | 120 | 60 |
COMING SOON | ||||
PC1014 | FOTE Red Obsession Hydrating Mist (100 ml) | 11.56 | 520 | 312 |
PC1015 | FOTE Calming White Hydrating Mist (100 ml) | 11.56 | 520 | 312 |
PC1016 | FOTE Blooms of Eden Hydrating Mist (100 ml) | 11.56 | 520 | 312 |
SALON | ||||
PC3002 | Salon Hair Oil with Conditioner (100 ml) | 1.81 | 98 | 49 |
PC3001 | Salon Daily Shine-Nourishing Shampoo (200ml) | 4.07 | 183 | 109.8 |
PC3000 | Salon Clean & Protect- Dandruff Control Shampoo (200 ml) | 4.44 | 200 | 120 |
PC5247 | Salon Professional Advance Formula Hair Fall Defense Shampoo (200 ml) | 5.18 | 233 | 139.8 |
PC5245 | Salon Professional Advance Formula Dandruff Care Shampoo (200 ml) | 5.18 | 233 | 139.8 |
PC5246 | Salon Professional Advance Formula Smooth & Shine Shampoo (200 ml) | 5.18 | 233 | 139.8 |
PC5248 | Salon Professional Advance Formula Radiant Shine Conditioner (200 ml) | 5.47 | 246 | 147.6 |
PC5232 | Salon Professional Hair Color-Natural Black (1) | 6.15 | 415 | 166 |
PC5233 | Salon Professional Hair Color-Dark brown (2) | 6.15 | 415 | 166 |
PC5234 | Salon Professional Hair Color-Brown (3) | 6.15 | 415 | 166 |
PC5235 | Salon Professional Hair Color-Chocolate (4) | 6.15 | 415 | 166 |
PC5236 | Salon Professional Hair Color-Light Brown (5) | 6.15 | 415 | 166 |
PC5237 | Salon Professional Hair Color-Dark Blond (6) | 6.15 | 415 | 166 |
PC5280 | Salon Professional Advance Formula Nourish & Shine Hair Oil (100 ml) | 1.81 | 98 | 49 |
VELOCITY MEN’S RANGE | ||||
PC5011 | Velocity Men Smooth Shave Gel (50 g) | 2.14 | 105 | 57.75 |
PC5008 | Velocity Men Hair Styling Gel (50 g) | 1.59 | 78 | 42.9 |
PC5004 | Velocity Men Energising Shower Gel (150 ml) | 4.26 | 209 | 114.95 |
PC5007 | Velocity Men Fortifying Shampoo (150 ml) | 3.36 | 165 | 90.75 |
PC5001 | Velocity Men After Shave Splash (100 ml) | 3.81 | 187 | 102.85 |
PC5003 | Velocity Men Deodorising Body Talc (100 g) | 1.22 | 60 | 33 |
PC5010 | Velocity Men Premium Shaving Cream (70 g) | 2.04 | 100 | 55 |
PC5002 | Velocity Men Body Spray (125 ml / 88 g) | 3.15 | 170 | 85 |
PC6032 | Velocity Men Fortifying Hair Conditioner (100ml) | 3.12 | 153 | 84.15 |
PC5009 | Velocity Men Oil Clear Face Wash (50 g) | 2.44 | 110 | 66 |
PC5005 | Velocity Men Fairness Cream (50 g) | 2.69 | 121 | 72.6 |
PC6035 | Velocity Men Cool Menthol Shampoo (150ml) | 3.36 | 165 | 90.75 |
PC5012 | Velocity Men Twin Blade Plus Readyshaver (Pk of 5) | 1.78 | 120 | 48 |
PC5014 | Velocity Men 7 in 1 Beard Growth Oil (30ml)-NEW | 6.03 | 296 | 163 |
FREEDOM EXTREME COMFORT SANITARY NAPKIN | ||||
PC6049 | Sanitary Napkin – Regular 245 mm (15 pads) | 4.18 | 205 | 112.75 |
PC6050 | Sanitary Napkin – Large 290 mm (15 pads) | 4.58 | 225 | 123.75 |
PC6051 | Sanitary Napkin – X-Large 320 mm (15 pads) | 4.89 | 240 | 132 |
You can download the Modicare Products List PDF by clicking on the link given below.