Minimum Wages in Maharashtra 2022 PDF Summary
Hello everyone, today we are going to upload Maharashtra Minimum Wage 2022 PDF to help you all. If you are looking for Maharashtra Minimum Wage 2022 in PDF format but can’t find it anywhere then don’t worry you have reached the right place. As we are here for your help, we have provided all the important details related to Maharashtra Minimum Wages 2022 PDF. Also, you can download Maharashtra Minimum Wage 2022 PDF by clicking on the link given below.
Minimum wages have been increased in Maharashtra. 01-Jan-2022 State Govt. If you are an employee working in any private company in Maharashtra, you must know about the minimum wages. Let us know what is the minimum wage for employees working in different categories. Mr. Shailendra B. Paul, Dy. Mumbai Labor Commissioner has issued a notification to raise the minimum wages in Maharashtra on 01-Feb-2022. Accordingly, the Variable Depreciation Rate (VDA) has been increased for the employee working under the following category in all scheduled employments in shops and establishments in Maharashtra. Minimum Wages w.e.f. 01-Jan-2022 will be as follows
Minimum Wages in Maharashtra 2022 PDF – Details
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Un-Skilled | Zone-I | Rs. 10021.00 | Rs. 590.75 | Rs. 1794.00 | Rs. 454.42 | Rs. 11815.00 |
Un-Skilled | Zone-II | Rs. 9425.00 | Rs. 560.95 | Rs. 1794.00 | Rs. 431.50 | Rs. 11219.00 |
Un-Skilled | Zone-III | Rs. 8828.00 | Rs. 531.10 | Rs. 1794.00 | Rs. 408.54 | Rs. 10622.00 |
Semi-Skilled | Zone-I | Rs. 10856.00 | Rs. 632.50 | Rs. 1794.00 | Rs. 486.54 | Rs. 12650.00 |
Semi-Skilled | Zone-II | Rs. 10260.00 | Rs. 602.70 | Rs. 1794.00 | Rs. 463.62 | Rs. 12054.00 |
Semi-Skilled | Zone-III | Rs. 9664.00 | Rs. 572.90 | Rs. 1794.00 | Rs. 440.69 | Rs. 11458.00 |
Skilled | Zone-I | Rs. 11632.00 | Rs. 671.30 | Rs. 1794.00 | Rs. 516.38 | Rs. 13426.00 |
Skilled | Zone-II | Rs. 11036.00 | Rs. 641.50 | Rs. 1794.00 | Rs. 493.46 | Rs. 12830.00 |
Skilled | Zone-III | Rs. 10440.00 | Rs. 611.70 | Rs. 1794.00 | Rs. 470.54 | Rs. 12234.00 |
You can download the Minimum Wages in Maharashtra 2022 PDF by clicking on the link given below.