Minimum Wages in Haryana 2022 Notification PDF Summary
Hello Guys, here we are going to provide Minimum Wages in Haryana 2022 Notification PDF to help you. The state government has announced the new minimum wages rates to help the laborers. The users who are looking for the Haryana Minimum Wages Rate 2022 PDF can download it here free of cost.
In this post, we have given the Haryana Minimum Wages Rate category-wise. The minimum wages have been re-fixed from 01-01-2022 in different jobs mentioned in the Haryana Government notification dated 21-10-2015.
Minimum Wages in Haryana 2022 Notification PDF
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600.00 | 388.42 | 10098.88 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 407.84 | 10603.78 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 428.23 | 11133.96 |
Skilled Class A | NA | 338.38 | 8797.95 | 449.64 | 11690.67 |
Skilled Class B | NA | 355.30 | 9237.85 | 472.12 | 12275.12 |
Highly Skilled | NA | 373.07 | 9699.74 | 495.73 | 12888.97 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 407.84 | 10603.78 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 428.23 | 11133.96 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 449.64 | 11690.67 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 428.23 | 11133.96 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 449.64 | 11690.67 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 472.12 | 12275.21 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 495.73 | 12888.97 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 520.52 | 13533.42 |
Data Entry Operator | NA | 338.38 | 8797.95 | 449.64 | 11690.67 |
Driver | Light Vehicle | 355.30 | 9237.85 | 472.12 | 12275.21 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 495.73 | 12888.97 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 407.84 | 10603.78 |
Security Guard | With Weapon | 355.30 | 9237.85 | 472.12 | 12275.12 |
Here you can download the Minimum Wages in Haryana 2022 Notification PDF by clicking on the link given below.