Kerala Beverages Price List 2022 - Description
In this article, we are going to upload the Kerala Beverages Price List 2022 PDF to help our daily users. In this list, you can check Kerala Liquor/Wine/Beer Price List 2021 PDF with GST rates. The price hike in the Rs 35-40 range will come into effect from February 1, 2021. The Board of Bevco Directors has decided to increase the rate of beverages by seven per cent to fulfil the long pending demand of manufacturers. In this post, you can download the Kerala Liquor Price List 2022 PDF by using the link below.
केरल राज्य पेय पदार्थ (एम एंड एम) निगम लिमिटेड (बीईवीसीओ) एक पूर्ण स्वामित्व वाली केरल सरकार की कंपनी है जिसे वर्ष 1984 में शामिल किया गया था और इसे सरकार द्वारा भारतीय निर्मित विदेशी शराब (आईएमएफएल) की खरीद और बिक्री / वितरण के साथ सौंपा गया था। केरल राज्य में बीयर, वाइन, विदेशी निर्मित विदेशी शराब (FMFL) और विदेशी निर्मित वाइन (FMW)।
Kerala Beverages Price List 2022 PDF
Sl No | Pack | Item Name | MRP |
1. | 750 | No.1 Mc Dowell’s Brandy | 620/- |
2. | 750 | No.1 Honey Bee Brandy | 620/- |
3. | 750 | Mc Dowell’s No.1 Celebration Luxury xxx Rum | 580/- |
4. | 750 | Old Monk Select xxx Premium Rum | 850/- |
5. | 750 | Royal Arms Premium Vsop Brandy | 780/- |
6. | 750 | Mc Dowell’s Green Label The Rich Blend Whisky | 730/- |
7. | 750 | JB Brandy | 460/- |
8. | 750 | Magic Moments Premium Grain Vodka | 1010/- |
9. | 750 | Classic Grandee Matured xxx Rum | 560/- |
10. | 750 | Mansion House French Brandy | 910/- |
11. | 750 | MGM Orange Kiz Vodka | 620/- |
12. | 750 | Radico Morpheus xo Blended Rare Brandy | 1230/- |
13. | 750 | Golconda Brandy | 560/- |
14. | 750 | Officer’s Choice Deluxe Brandy | 710/- |
15. | 750 | Officer’s Choice xxx Rum | 720/- |
16. | 750 | Everyday Gold XXX Rum | 550/- |
17. | 750 | Xo Old Port Rum | 570/- |
18. | 750 | Old Pearl No.1 Matured xxx Rum | 590/- |
19. | 750 | Jamaican Magic Rum | 540/- |
20. | 750 | Bacardi Limon Original Citrus Rum | 1440/- |
21. | 750 | White Mischief Classic Indian Brandy | 640/- |
22. | 750 | Diamond Deluxe xxx Rum | 510/- |
23. | 750 | Normandy’s Daddy Wilson Pure Blended Rum | 630/- |
24. | 750 | Kyron Premium Brandy French Blend | 1220/- |
25. | 750 | Bagpiper Deluxe xxx Rum | 600/- |
26. | 750 | Mc Ocr Premium Rum | 600/- |
27. | 750 | Mc Dowell’s Vsop Deluxe Blended Brandy | 900/- |
28. | 750 | Nicol’s Black & Gold French Brandy VSOP | 1210/- |
29. | 750 | Signature rare Aged Whisky | 1410/- |
30. | 750 | DSP Black Deluxe Whisky | 980/- |
31. | 750 | Mc Dowell’s Caesar Genuine Blended Brandy | 1200/- |
32. | 750 | Peace Maker Rum | 510/- |
33. | 750 | Smirnoff Vodka | 1300/- |
34. | 750 | Hercules Special Reserve 3 x Rum | 750/- |
35. | 750 | Radico 8 PM Bermuda xxx Rum | 510/- |
36. | 750 | Mc Dowell’s No.1 Reserve Whisky | 1000/- |
37. | 750 | Bacardi Guava Original Guava Rum | 1550/- |
38. | 750 | Jolly Roger Premium xxx Rum | 910/- |
39. | 750 | Johar’s xxx Rum | 510/- |
40. | 750 | Officers’ Choice Prestige Whisky | 690/- |
41. | 750 | Johar’s Fine Brandy | 510/- |
42. | 750 | Papillon Reserve Brandy | 850/- |
43. | 750 | Bagpiper Gold Premium Whisky | 980/- |
44. | 750 | Louis Vernant xo Blended Premium Brandy | 1310/- |
45. | 750 | Legend Rare Brandy | 720/- |
46. | 750 | Royal Challenge Select Premium Whisky | 1410/- |
47. | 750 | Rare Honour Premium Rum | 630/- |
48. | 750 | Magic Moments Remix Flavoured Vodka Chocolate | 1110/- |
49. | 750 | Bacardi Carta Blanca Classic Superior White Rum | 1420/- |
50. | 750 | Snj No.1 Premium xxx Rum | 560/- |
51. | 750 | Magic Moments Remix Smooth Flavoured Vodka Orange | 1150/- |
52. | 750 | Peace Maker Brandy | 510/- |
53. | 750 | Antiquity Blue Ultra Premium Whisky | 1750/- |
54. | 750 | Mood Maker Brandy | 540/- |
55. | 750 | Old Monk White Rum | 1000/- |
56. | 750 | Old Habbit Brandy | 900/- |
57. | 750 | Joie De France Vsop Premium Brandy | 750/- |
58. | 750 | Royal Palace Premium Xo Brandy | 810/- |
59. | 750 | After Dark Deluxe Whisky | 1290/- |
60. | 750 | Bacardi Classic Black Original Premium Crafted Rum | 1090/- |
61. | 750 | Nicol’s Gold House French Brandy | 910/- |
62. | 750 | Old Habbit xxx Rum | 790/- |
63. | 750 | Oasis Classic Rum | 590/- |
64. | 750 | 999 Power Star Fine Rum | 560/- |
65. | 750 | Madison Grape Brandy | 700/- |
66. | 750 | Radico 8 PM Smooth Indian Whisky | 650/- |
67. | 750 | Le Habana Matured xxx Rum | 610/- |
68. | 750 | Premium Romanov Vodka Orange | 830/- |
69. | 750 | 8 PM Excellency Brandy | 620/- |
70. | 750 | The Don Pure Grape Brandy | 910/- |
71. | 750 | DDL’S Freeze Orange Vodka | 620/- |
72. | 750 | Contessa White Rum | 500/- |
73. | 750 | Hercules Special White Rum | 840/- |
74. | 750 | Jean Martin Exo Brandy | 600/- |
75. | 750 | Bacardi Orange Original Orange Rum | 1420/- |
76. | 750 | Rock dove Premium Whisky | 1230/- |
77. | 750 | Courrier Napoleon Gold Brandy | 600/- |
78. | 750 | Bottoms Up Whisky | 900/- |
79. | 750 | Everyday Gold Classic Brandy | 550/- |
80. | 750 | Golden Dale Regular xxx Rum | 570/- |
81. | 750 | SNJ No.1 Premium Orange Vodka | 560/- |
82. | 750 | British Empire Pure Grape Brandy | 1340/- |
83. | 750 | 999 Power Star Fine Brancy | 620/- |
84. | 750 | Smirnoff Green Apple Vodka | 1340/- |
85. | 750 | Red Bliss Virgin Vodka | 1020/- |
86. | 750 | Richman’s Premium Grape Brandy | 730/- |
87. | 750 | Smirnoff Espresso Vodka | 1380/- |
88. | 750 | King Louis XIV Matured Grape Brandy | 1250/- |
89. | 750 | Johns Roulette Premium Brandy | 1560/- |
90. | 750 | Madison xxx Rum | 700/- |
91. | 750 | Combination Matured Dark Rum | 570/- |
92. | 750 | Dupleix xo Brandy | 1360/- |
93. | 750 | Milestone Vsop Brandy | 910/- |
94. | 750 | Old Cruize Matured Superior Cane Rum xxx | 1080/- |
95. | 750 | Lord & Master French Grape Brandy | 880/- |
96. | 750 | Murano Rum | 1020/- |
97. | 750 | Bejois Premium Brandy | 620/- |
98. | 750 | Old Habbit Vodka | 900/- |
99. | 750 | Smirnoff Orange Vodka | 1350/- |
100. | 750 | Lincoln Premium Brandy | 1020/- |
101. | 750 | Ti’s Mansion House Silk Premium Brandy | 1370/- |
102. | 750 | Great Napoleon Warrior Finest French Pure Grape Brandy | 1120/- |
103. | 750 | Rare Honour Premium Brandy | 680/- |
104. | 750 | Chief Executive xxx Rum | 580/- |
105. | 750 | Companion Matured xxx Rum | 740/- |
106. | 750 | DDL’S Freeze Spearmint Vodka | 1120/- |
107. | 750 | Bonjour Rare Classic Brandy | 890/- |
108. | 750 | Nicol’s Coco Carib Coconut Rum | 1230/- |
109. | 750 | JB Jonn Breau Vsop Brandy | 1110/- |
110. | 750 | Chairman’s Choice Xo Brandy | 1220/- |
111. | 750 | Malabar House Premium xxx Rum | 650/- |
112. | 750 | Pluton Bay Rare Exotic Rum | 1240/- |
113. | 750 | Johns Mont Castle Blended Brandy | 950/- |
114. | 750 | 1943 Black & Gold Rare Premium | 1280/- |
115. | 750 | Armstrong Premium Coffee Rum | 850/- |
116. | 750 | Bull Fighter xxx Rum | 1010/- |
117. | 750 | Malabar House Premium Vsop Brandy | 650/- |
118. | 750 | Hibiscus Botanical Gin | 700/- |
119. | 750 | Normandy’s Daddy Wilson Pure Blended Brandy | 680/- |
120. | 750 | Royal Trophy Premium French Brandy | 870/- |
121. | 750 | Golden Touch 24 Carat x o Superior French Grape Brandy | 1090/- |
122. | 750 | Lemount White Brandy | 850/- |
123. | 750 | Magic Blend Reserved xxx Rum | 740/- |
124. | 750 | Flip Vodka Coffee | 700/- |
125. | 750 | Special Reserve Aristocrat White Rum | 600/- |
126. | 750 | Nicol’s Coffee Rum | 1230/- |
127. | 750 | Old Port Deluxe Rum | 510/- |
128. | 750 | Sikkim Deluxe Musk Brandy | 810/- |
129. | 750 | Executivrange Vodka | 630/- |
130. | 750 | Muscovy Orange Vodka | 600/- |
131. | 750 | Armstrong Superior White Rum | 1170/- |
132. | 750 | DDL’S Cantonment xxx Rum | 850/- |
133. | 750 | TI’S Madiraa Deluxe xxx Rum | 620/- |
134. | 750 | Leroyce Double Gold Premium French Brandy | 880/- |
135. | 750 | Muscovy Fine Vodka | 580/- |
136. | 750 | The Ware House Matured Superior Grape Brandy VSOP | 900/- |
137. | 750 | DDL’S LEO POLD ii Brandy VSOP | 1530/- |
138. | 750 | Smirnoff Vanilla Vodka | 1330/- |
139. | 750 | The Ware House Matured Superior Cane Rum Original Deluxe | 1020/- |
140. | 750 | SNJ NO.1 XO Premium Brandy | 560/- |
141. | 750 | Bootz Dutch Grape Brandy | 1220/- |
142. | 750 | Vinbros Napoleon VSOP French Brandy | 770/- |
143. | 750 | Honey Well Grape Brandy | 610/- |
144. | 750 | Gallo Classic Premium Brandy | 920/- |
145. | 750 | Scarletts Vs Brandy | 650/- |
146. | 750 | Oasis Classic Brandy | 590/- |
147. | 750 | Bols Brandy Special xo Excellence | 1370/- |
148. | 750 | Special Reserve Aristocrat Rum | 600/- |
149. | 750 | Grand Invitation Xo Brandy | 760/- |
150. | 750 | William Lawson’s Blended Scotch Whisky | 2780/- |
151. | 750 | DDL’S Joan of ARC VS BRANDY | 850/- |
152. | 750 | Vorion Classic xxx Rum | 590/- |
153. | 750 | MGM Life Style Premium Grape Brandy | 640/- |
154. | 750 | Blender’s Choice No.1 Brandy | 660/- |
155. | 750 | Friends xxx Rum | 940/- |
156. | 750 | Celebrity Premium French Brandy | 910/- |
157. | 750 | Special Indian Reserve Wild Tiger Rum | 1670/- |
158. | 750 | Bootz Dark Jamaica Rum | 1180/- |
159. | 750 | Black Dog Centenary Black Reserve Aged & Rare Blended Scotch Whisky | 2900/- |
160. | 750 | Clock Tower Vodka Orange | 1140/- |
161. | 750 | MGM Apple Kiz Vodka | 620/- |
162. | 750 | King’s Blend Rum | 680/- |
163. | 750 | Prado Premium Rum | 1010/- |
164. | 750 | Flip Vodka Original | 700/- |
165. | 750 | Daily Dawn Rum | 830/- |
166. | 750 | Premium Old Fox XXX Rum | 660/- |
167. | 750 | Clock Tower Vodka | 1070/- |
168. | 750 | Doc. Paul French Brandy Napoleon VSOP | 1470/- |
169. | 750 | MGM General Dark Rum | 1020/- |
170. | 750 | Morning Walker’s Xo Brandy | 830/- |
171. | 750 | Bull Fighter Premium Flavoured White Rum Green Apple | 1010/- |
172. | 750 | Jil Pride Aristocrat Brandy | 650/- |
173. | 750 | Old Major Rum | 790/- |
174. | 750 | MGM Mango Kiz Vodka | 590/- |
175. | 750 | Cutty Sark Blended Scotch Whisky | 3170/- |
176. | 750 | Friends V.S.O.P Brandy | 1070/- |
177. | 750 | Sikkim xxx Prize Rum | 810/- |
178. | 750 | Carnival Grande Premium Xxx Rum | 490/- |
179. | 750 | Daily Dawn Brandy | 830/- |
180. | 750 | Master’s Imperial French Brandy Napoleon VSOP | 1810/- |
181. | 750 | Count Cristo Vintage Brandy | 790/- |
182. | 750 | Carnival Grande Premium Brandy | 490/- |
183. | 750 | The Grenadier Xxx Rum | 1250/- |
184. | 750 | Paul John Indian Single Malt Whisky Edited | 6664/- |
185 | 750 | Fine Pure Grain Vodka V20 Premium Smooth Strictly For Adults | 1150/- |
186. | 750 | King’s Blend Brandy | 680/- |
187. | 750 | Paul John Indian Single Malt Whisky Brilliance | 6270/- |
188. | 750 | Brihan’s xo Premium Brandy | 670/- |
189. | 750 | Eristoff Triple Distilled Premium Vodka | 1250/- |
190. | 750 | Farmers XXX Rum | 440/- |
191. | 750 | Golden Dale VSOP Brandy | 620/- |
192. | 750 | Invincible Vodka | 1810/- |
193. | 750 | Invincible Orange Vodka | 1810/- |
194. | 750 | White Fox Vodka | 990/- |
Kerala Beverages Price List 2022 PDF – Beer Prices
Name of Beer | 650ml Price in Rs: |
500ml Price in Rs: |
330ml Price in Rs: |
ROWDY SUPER STRONG BEER | 130 | 100 | 90 |
BLOCKBUSTER SUPER STRONG BEER | 130 | 100 | 90 |
FLYING MONKEY PREMIUM STRONG BEER | 150 | 110 | 100 |
BIRA 91 BLONDE SUMMER LAGER BEER | 140 | 110 | 100 |
ORIGINAL BIRA91 WHITE BEER | 170 | 130 | 110 |
BIRA91 GOLD WHEAT STRONG BEER | 170 | 140 | |
BUDWEISER PREMIUM KING OF BEERS | 140 | 120 | 90 |
BUDWEISER PREMIUM INTERNATIONAL BEER | 150 | 120 | 90 |
BUDWEISER MAGNUM PREMIUM INTERNATIONAL BEER | 160 | 140 | 90 |
BUDWEISER MAGNUM KING OF BEERS | 170 | 150 | 100 |
KOLT GRAND STRONG BEER | 100 | 110 | |
STERREN 7 STRONG BEER | 110 | ||
STERREN 6 PREMIUM STRONG BEER | 130 | ||
SPIEL EXTRA STRONG BEER | 150 | ||
STERREN 7 CLASSIC STRONG BEER | 130 | ||
KINGFISHER STRONG PREMIUM BEER | 100 | ||
KINGFISHER ULTRA LAGER BEER | 140 | 110 | 80 |
HEINEKEN LAGER BEER | 160 | 150 | 110 |
KINGFISHER ULTRA PREMIUM MALT BEER | 150 | 120 | 100 |
AMSTEL BIER PREMIUM STRONG BEER | 140 | 120 | 110 |
BULLET SUPERIOR STRONG BEER | 110 | ||
HOEGAARDEN WITBIER | 160 | ||
FOSTER’S GOLD STRONG BEER | 120 | 110 | 70 |
KNOCK OUT HIGH PUNCH SUPER STRONG BEER | 110 | 110 | 70 |
FOSTER’S SPECIAL BREW | 100 | 100 | 70 |
HAYWARDS 2000 GOLD PREMIUM STRONG BEER | 100 | 110 | 70 |
HAYWARDS 5000 EXTRA STRONG PREMIUM BEER | 120 | 120 | 90 |
SNJ 10000 SUPER STRONG BEER | 90 | 90 | 60 |
HIGH VOLTAGE SUPER STRONG BEER | 100 | 100 | 70 |
BRITISH EMPIRE ULTRA PREMIUM BEER | 120 | 110 | 90 |
KALTENBERG HEFE WEISSBIER | 170 | 160 | 110 |
KALTENBERG PILS BIER | 160 | 150 | 110 |
KALTENBERG ROYAL LAGER BIER | 150 | 140 | 110 |
BECK’S ICE SUPER STRENGTH | 130 | 130 | 90 |
CORONA EXTRA PREMIUM BEER | 160 | ||
POWER 10000 SUPER STRONG BEER | 110 | 90 | |
BLACK FORT SUPER STRONG BEER | 130 | 100 | |
HUNTER REFRESHING STRONG PREMIUM BEER | 140 | 120 | 90 |
LEGEND PREMIUM SUPER STRONG BEER | 120 | 100 | |
SOM’S POWER COOL | 1000 | ||
SOM WOODPECKER HANDCRAFTED WHEAT BEER | 140 | 120 | |
WOODPECKER HANDCRAFTED PREMIUM STRONG BEER | 170 | 140 | 120 |
WOODPECKER IRISH RED ALE BEER | 200 | 170 | 130 |
WOODPECKER APPLE CIDER BEER, WOODPECKER WHEAT KRAFT BEER | 200 | 170 | 130 |
BRITISH EMPIRE WHEAT DELUXE STRONG BEER | 130 | 130 | 90 |
SIMBA ROAR EDITION EXTRA STRONG PREMIUM BEER | 140 | 130 | |
SIMBA WIT BELGIAN-STYLE WITBIER | 150 | 110 | |
LONDON PILSNER PREMIUM STRONG BEER | 110 | ||
ZINGARO PREMIUM STRONG BEER | 120 | ||
BULLET EXTRA STRONG BEER | 100 | ||
AMSTEL BIER PREMIUM STRONG BEER | 140 | 120 |
Kerala Liquor Price List 2022 PDF
You may also like:
Transgender Couples Marriage Assistance Scheme Form 2022 in Malayalam
Kerala Fasal Bima List 2022
Kerala Government Calendar 202
Kerala Government Holiday List 2022
Kerala SLI Application Form in Malayalam
Kerala Vayomadhuram Scheme Form 2022
Kerala Piravi Dinam Speech in Malayalam
Here you can download the Kerala Beverages Price List 2022 PDF by clicking on the link given below.