KCET Fees Structure 2022 For Engineering PDF Summary
Hello everyone, Today we are going to upload KCET Fee Structure 2022 for Engineering PDF to help you all. KEA has released KCET 2022 fee structure for Engineering, Pharmacy, Agriculture, and Veterinary streams. Along with KCET Seat Matrix 2022, it has been made public.
The KCET fee structure 2022 includes charges for individual courses and colleges and the total number of seats available. The specific prices for each class in various engineering colleges in Karnataka can be found by referring to the KCET 2022 fee structure open to candidates seeking admission to engineering programs. Continue reading below for more information about KCET Fee Schedule 2022.
KCET Fees Structure 2022 For Engineering PDF- Details
1. University Visveswaraya College of Engineering, Bangalore
Course | Seats | Fees |
---|---|---|
Artificial Intelligence and Machine Learning | 63 | 23,810 |
Civil Engineering | 126 | 23,810 |
Computers Science And Engineering | 74 | 23,810 |
Electronics and Communication Engineering | 126 | 23,810 |
Electrical And Electronics Engineering | 84 | 23,810 |
Information Science and Engineering | 63 | 23,810 |
Mechanical Engineering | 168 | 23,810 |
Architecture | 38 | 24,810 |
2. SKSJT Institute of Engineering, Bangalore
Course | Seats | Fees |
---|---|---|
Civil Engineering | 63 | 23,810 |
Computers Science And Engineering | 63 | 23,810 |
Electronics and Communication Engineering | 63 | 23,810 |
Silk Technology | 21 | 23,810 |
Textile Technology | 32 | 23,810 |
3. BMS College of Engineering – Basavangudi, Bangalore (Aided) (ATNMS)
Course | Seats | Fees |
---|---|---|
Civil Engineering | 60 | 43,810 |
Electronics and Communication Engineering | 60 | 43,810 |
Electrical And Electronics Engineering | 60 | 43,810 |
Industrial Engineering and Management | 60 | 43,810 |
Mechanical Engineering | 60 | 43,810 |
Course | Seats | Fees |
---|---|---|
Artificial Intelligence and Machine Learning | 60 | 83,526 |
Bio-Technology | 30 | 83,526 |
Civil Engineering | 30 | 83,526 |
Chemical Engineering | 30 | 83,526 |
Computers Science And Engineering | 106 | 83,526 |
Electronics and Communication Engineering | 74 | 83,526 |
Electronics and Instrumentation Engineering | 30 | 83,526 |
Electronics and Telecommunication Engineering | 30 | 83,526 |
Information Science and Engineering | 90 | 83,526 |
5. DR. Ambedkar Institute of Technology – Bangalore (Aided) (ATNMS)
Course | Seats | Fees |
---|---|---|
Civil Engineering | 91 | 43,810 |
Computers Science And Engineering | 60 | 43,810 |
Electronics and Communication Engineering | 120 | 43,810 |
Electronics and Instrumentation Engineering | 60 | 43,810 |
Electronics and Telecommunication Engineering | 60 | 43,810 |
Electrical And Electronics Engineering | 60 | 43,810 |
Industrial Engineering and Management | 29 | 43,810 |
Mechanical Engineering | 120 | 43,810 |
6. DR. Ambedkar Institute of Technology – Jnanabharathi Campus, Bangalore (ATNMS)
Course | Seats | Fees |
---|---|---|
Aeronautical Engineering | 30 | 83,526 |
Civil Engineering | 16 | 83,526 |
Computers Science And Engineering | 60 | 83,526 |
Electronics and Communication Engineering | 30 | 83,526 |
Information Science and Engineering | 30 | 83,526 |
Medical Electronics | 14 | 83,526 |
7. R.V College of Engineering – Bangalore (ATNMS)
Course | Seats | Fees |
---|---|---|
Artificial Intelligence and Machine Learning | 30 | 83,526 |
Bio-Technology | 30 | 83,526 |
Civil Engineering | 60 | 83,526 |
Chemical Engineering | 20 | 83,526 |
Computers Science And Engineering | 90 | 83,526 |
Electronics and Communication Engineering | 90 | 83,526 |
Electrical And Electronics Engineering | 30 | 83,526 |
Electronics and Instrumentation Engineering | 30 | 83,526 |
Electronics and Telecommunication Engineering | 30 | 83,526 |
Information Science and Engineering | 30 | 83,526 |
Industrial Engineering and Management | 30 | 83,526 |
Mechanical Engineering | 60 | 83,526 |
Aero Space Engineering | 30 | 83,526 |
8. M S Ramaiah Institute of Technology – Bangalore (ATNMS)
Course | Seats | Fees |
---|---|---|
Artificial Intelligence And Data Science | 30 | 83,526 |
Artificial Intelligence and Machine Learning | 30 | 83,526 |
Bio-Technology | 30 | 83,526 |
Computer Science Engineering-AI, Machine Learning | 30 | 83,526 |
Civil Engineering | 60 | 83,526 |
Chemical Engineering | 30 | 83,526 |
Computers Science And Engineering | 60 | 83,526 |
Computer Science Engineering-Cyber Security | 30 | 83,526 |
Electronics and Communication Engineering | 60 | 83,526 |
Electrical And Electronics Engineering | 30 | 83,526 |
Electronics and Instrumentation Engineering | 30 | 83,526 |
Electronics and Telecommunication Engineering | 30 | 83,526 |
Information Science and Engineering | 60 | 83,526 |
Industrial Engineering and Management | 30 | 83,526 |
Medical Electronics | 30 | 83,526 |
Mechanical Engineering | 60 | 83,526 |
Architecture | 34 | 83,526 |
9. Dayananda Sagar College of Engineering – Bangalore (ATNMS)
Course | Seats | Fees |
---|---|---|
Artificial Intelligence And Data Science | 30 | 83,526 |
Artificial Intelligence and Machine Learning | 30 | 83,526 |
10. Bangalore Institute of Technology – Bangalore
Course | Seats | Fees |
---|---|---|
Artificial Intelligence and Machine Learning | 30 | 83,526 |
Civil Engineering | 90 | 83,526 |
Computers Science And Engineering | 90 | 83,526 |
Electronics and Communication Engineering | 90 | 83,526 |
Electrical And Electronics Engineering | 30 | 83,526 |
Electronics and Instrumentation Engineering | 30 | 83,526 |
Electronics and Telecommunication Engineering | 30 | 83,526 |
Information Science and Engineering | 60 | 83,526 |
Industrial Engineering and Management | 30 | 83,526 |
Mechanical Engineering | 90 | 83,526 |
You can download the KCET Fees Structure 2022 For Engineering PDF by clicking on the link given below.