KCET Cutoff 2021 - Description
Dear readers, here we are offering KCET Cutoff 2021 PDF to all of you. KCET referred to as Karnataka Common Entrance Test is an entrance exam. This exam is organized by the state of Karnataka. If you are an aspirant and want to take admitted to various good colleges then you should appear in this exam.
This test will open a door of uncountable opportunities for you if you are looking for a perfect college. There are many students who appear in this exam and take the advantage of it to boost their career because a good college is the foundation of your bright future.
If you are one of those who appeared in KCET Exam 2021 then you may be looking for the KCET Cutoff 2021 so that you can check whether you have passed the exam or not, here you can check it out and proceed to the further process of coupling and college selection.
KCET Cutoff 2021 PDF
To check the KCET cut-off 2021, all shortlisted candidates must follow the steps given below:
- First of all, you should visit the official website https://cetonline.karnataka.gov.in/kea/.
- You will see various options on the left side of the homepage.
- Now select the KCET Cut Off 2021 Rank button from the list.
- Click on that button. A new page will open.
- In the Engineering section, select the relevant link.
- The screen displays a pdf file containing detailed information about the KEA CET Cut-off 2021.
- Finally, the students will be able to apply these details in accordance with the specifications.
KCET 2021 Cut-off (Institute-wise)
Course | OBC- Category 1 | General-Merit | SC | ST |
Visvesvaraya Technological University, Belagavi | ||||
B.Tech Computer Science and Business System | 37136 | 26954 | 61820 | 32021 |
B.Tech Robotics and Automation | 102153 | 49679 | 98715 | – |
Ramaiah Institute of Technology, Bangalore | ||||
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3675 | 1293 | 16172 | – |
BE Civil Engineering | 48351 | 37289 | 63378 | 71824 |
BE Computer Science and Engineering | 1024 | 962 | 7462 | 3559 |
BE Computer Science and Engineering Cyber Security | 3773 | 1913 | 21604 | – |
BE Electronics and Communication Engineering | 6056 | 3642 | 23339 | 11503 |
BE Electrical and Electronics Engineering | 15044 | 7536 | 33327 | – |
BE Electronics and Instrumentation Engineering | 26597 | 15181 | 52951 | – |
BE Electronics and Telecommunication Engineering | 22046 | 8707 | 75871 | – |
BE Information Science and Engineering | 2423 | 1670 | 16963 | 13540 |
BE Industrial Engineering and Management | 120545 | 33998 | 73808 | 149621 |
BE Medical Electronics | 76064 | 20385 | 141862 | – |
BE Mechanical Engineering | 43826 | 16760 | 64363 | 65684 |
RV College of Engineering, Bangalore | ||||
BE Civil Engineering | 25032 | 22445 | 35822 | 41544 |
BE Chemical Engineering | – | 9180 | 75473 | 45227 |
BE Computer Science and Engineering | 593 | 315 | 7102 | 3308 |
BE Electronics and Communication Engineering | 2582 | 1303 | 11921 | 7194 |
BE Electrical and Electronics Engineering | 12789 | 4031 | 17733 | – |
BE Electronics and Instrumentation Engineering | 17932 | 6238 | 55902 | – |
BE Electronics and Telecommunication Engineering | 13919 | 4737 | 30030 | 10007 |
BE Information Science and Engineering | 1627 | 430 | 11366 | – |
BE Industrial Engineering and Management | 86631 | 16132 | 70959 | – |
BE Mechanical Engineering | 20903 | 7801 | 62756 | 40757 |
BE Aerospace Engineering | 4228 | 3510 | 20089 | – |
PES University, Bangalore | ||||
B.Tech Biotechnology Engineering | 33251 | 8336 | 45932 | – |
B.Tech Computer Science and Engineering | 2154 | 763 | 13626 | 10879 |
B.Tech Electronics and Communication Engineering | 10304 | 3072 | 29992 | 20092 |
B.Tech Electrical and Electronics Engineering | 26458 | 8272 | 42345 | 15325 |
B.Tech Mechanical Engineering | 42636 | 20398 | 84156 | 35655 |
BMS College of Engineering, Bangalore | ||||
BE Electrical and Electronics Engineering | 14659 | 11188 | 28822 | 41005 |
BE Civil Engineering | 47204 | 37116 | 71265 | 45047 |
BE Computer Science Engineering | 2156 | 925 | 10068 | 4795 |
BE Electronics and Communication Engineering | 5952 | 3979 | 24735 | 16899 |
BE Electronics and Instrumentation Engineering | 33495 | 14811 | 69416 | 15360 |
BE Electronics and Telecommunication Engineering | 24511 | 7814 | 57842 | – |
BE Information Science and Engineering | 2163 | 1808 | 18002 | 8034 |
BE Medical Electronics | 80566 | 27812 | 149583 | 29454 |
BE Mechanical Engineering | 60619 | 21621 | 155766 | 36374 |
BE Aerospace Engineering | 23416 | 8597 | 35365 | 18594 |
Siddaganga Institute of Technology, Tumkur | ||||
BE Artificial Intelligence and Data Science | 12037 | 10369 | 34074 | – |
BE Biotechnology Engineering | – | 32586 | 76991 | 112486 |
BE Civil Engineering | 57901 | 42386 | 65324 | 53791 |
BE Chemical Engineering | 130628 | 63937 | 178069 | 83356 |
BE Computer Science and Engineering | 10057 | 6274 | 22176 | 13717 |
BE Electronics and Communication Engineering | 26832 | 12583 | 34629 | 24974 |
BE Electrical and Electronics Engineering | 31072 | 23239 | 40913 | – |
BE Electronics and Instrumentation Engineering | 34461 | 28089 | 144248 | – |
BE Telecommunication Engineering | 32273 | 18678 | 44971 | – |
BE Information Science and Engineering | 14482 | 8300 | 26523 | – |
BE Industrial Engineering and Management | – | 86667 | 130261 | 58701 |
BE Mechanical Engineering | 156780 | 77176 | 109923 | 104085 |
NMAM Institute of Technology, Karkala Taluk | ||||
BE Artificial Intelligence and Machine Learning | – | 11978 | 59924 | 46781 |
BE Biotechnology Engineering | 137297 | 37178 | 150430 | 67753 |
BE Computer and Communication Engineering | – | 15089 | 132271 | 45946 |
BE Civil Engineering | 161732 | 169824 | 174549 | 153877 |
BE Computer Science and Engineering | 10721 | 5673 | 45173 | 16989 |
BE Electronics and Communication Engineering | 33378 | 19660 | 181803 | 55368 |
BE Electrical and Electronics Engineering | 163543 | 177318 | 177318 | 90232 |
BE Information Science and Engineering | 13926 | 9183 | 50452 | 24684 |
BE Mechanical Engineering | – | 180034 | – | – |
BE Robotics and Artificial Intelligence | 28278 | 20787 | 160414 | – |
PES College of Engineering, Mandya | ||||
BE Automobile Engineering | 95043 | 175470 | 121902 | – |
BE Civil Engineering | 176026 | 128372 | 180424 | 125833 |
BE Industrial Production Engineering | 147691 | 178476 | 170074 | 166284 |
B.Tech Mechanical Engineering | 137707 | 182867 | 165707 | 93895 |
BE Computer Science and Engineering | 31799 | 16483 | 33979 | 27650 |
BE Electronics and Communication Engineering | 42707 | 30147 | 58624 | 32809 |
BE Electrical and Electronics Engineering | 85420 | 44721 | 76170 | 82315 |
BE Information Science and Engineering | 26494 | 22351 | 44339 | – |
BMS Institute of Technology and Management, Bangalore | ||||
B.Tech Civil Engineering | 54819 | 92538 | 122611 | – |
B.Tech Computer Science and Engineering | 5863 | 5231 | 24759 | 19774 |
B.Tech Electronics and Communication Engineering | 19580 | 14001 | 48978 | 40888 |
B.Tech Electrical and Electronics Engineering | 64708 | 25007 | 56042 | 95824 |
B.Tech Electronics and Telecommunication Engineering | 51638 | 24125 | 85923 | 54240 |
B.Tech Information Science and Engineering | 20210 | 8291 | 38541 | 26724 |
B.Tech Mechanical Engineering | 95805 | 47167 | 84156 | – |
New Horizon College of Engineering, Bangalore | ||||
BE Artificial Intelligence and Machine Learning | 20389 | 13060 | 47052 | 26511 |
BE Civil Engineering | 159072 | 182067 | 143946 | 120331 |
BE Computer Engineering | 26871 | 14597 | 51648 | – |
BE Computer Science and Engineering | 11471 | 8731 | 26172 | 19061 |
BE Electronics and Communication Engineering | 26552 | 20706 | 52812 | 41005 |
BE Electrical and Electronics Engineering | 106535 | 64214 | 136967 | 153200 |
BE Information Science and Engineering | 16896 | 11495 | 32145 | 26445 |
BE Mechanical Engineering | 154840 | 180569 | 171293 | 160457 |
KCET Cutoff – Reservation of Seats
In order to comply with the government reservation policies, Kerala Examination Authority reserves some seats. Candidates can have a look at the seat reservations mentioned below:
Category-wise Seat Reservation in KCET 2020
Category | Reservation of seats |
Rural Candidates | 15% (Government Seats) |
Kannada medium | 5% (Government Seats) |
Migrants of J & K | One seat ( in each institute or college) |
OBC/ ST/ SC- 1, 2A, 2B, 3A, 3B | – |
Defence Personnel of Karnataka Region | 10% (reservation in engineering institutes) |
Special Sports Category | – |
Scouts and Guides | – |
Physically Disabled | – |
NCC | – |
Supernumerary | 5 % (reservation in engineering institutes) |
Category-wise KCET Qualifying Marks
Category | Minimum Qualifying Marks or Cut Off |
General | 50% |
OBC | 40% |
SC | 40% |
ST | 40% |
You can download KCET Cutoff 2021 PDF by clicking on the following download button.