HP Desktop Computer Price List PDF Summary
Dear friends, here we are going to provide HP Desktop Computer Price List PDF for all of you. The full form of HP is Hewlett-Packard. Hewlett and Packard are two different people. The Hewlett-Packard Company is commonly shortened to Hewlett-Packard or HP. HP development serves customers worldwide.
It is an American multinational information technology company which offers many types of desktops, laptops, chargers, software solutions and many more items. Its headquarter is located in Palo Alto California. HP developed and provided a wide variety of hardware components, as well as software.
In 1939, this company was established in a one-car garage by Bill Hewlett and David Packard. HP initially produced a line of electronic test and measurement equipment. HP computers, Laptops and desktops are very efficient. So guys if you want to buy a laptop or computer then here in this article you can know about this price very easily.
HP Desktop Computer Price List PDF Overview
Sr. No. | Name | Price |
---|---|---|
1. | Hp Core i7 16 GB RAM/NVIDIA GeForce RTX 3060 Ti Graphics/1 TB SSD Capacity/Windows 11 Home 64 bit /8 GB Graphics Memory Gaming Tower | ₹1,19,990 |
2. | Hp All In One Core I3 8 GB DDR4/1 TB/256 GB SSD/Windows 11 Home/21.5 Inch Screen/22 Dd2456 | ₹45,990 |
3. | Hp All In One Core I7 11th Gen 16 GB DDR4/1000 GB SSD/Windows 10 Home/27 Inch Screen/27 Dp1118in With MS Office | ₹1,49,999 |
4. | Hp 22 2342 Celeron Dual Core 1 GB DDR2/1 TB/Windows 11 Home/4 GB/21.5 Inch Screen/22 Dd2342in | ₹33,790 |
5. | Hp Core I5 16 GB RAM/NVIDIA GeForce RTX 3060 Graphics/512 GB SSD Capacity/Windows 11 Home 64 Bit /12 GB Graphics Memory Gaming Tower | ₹95,590 |
6. | Hp Core I7 16 GB RAM/NVIDIA GeForce RTX 3070 Graphics/1 TB Hard Disk/512 GB SSD Capacity/Windows 11 Home 64 Bit /8 GB Graphics Memory Gaming Tower | ₹1,49,999 |
7. | Hp Core I7 16 GB RAM/NVIDIA GeForce RTX 3060 Graphics/1 TB SSD Capacity/Windows 11 Home 64 Bit /12 GB Graphics Memory Gaming Tower | ₹1,16,790 |
8. | Hp AMD Ryzen 7 Octa Core 16 GB RAM/NVIDIA GeForce RTX 3060 Ti Graphics/1 TB SSD Capacity/Windows 11 Home 64 Bit /8 GB Graphics Memory Gaming Tower | ₹1,11,490 |
9. | Hp Core I7 32 GB RAM/NVIDIA GeForce RTX 3080 Graphics/1 TB Hard Disk/1 TB SSD Capacity/Windows 11 Home 64 Bit /10 GB Graphics Memory Gaming Tower | ₹1,49,999 |
10. | Hp Core I7 32 GB RAM/NVIDIA GeForce RTX 3070 Ti Graphics/1 TB Hard Disk/1 TB SSD Capacity/Windows 11 Home 64 Bit /8 GB Graphics Memory Gaming Tower | ₹1,99,999 |
Note: Here we have listed a few HP Desktop Computer prices, you can go through the pdf for the complete price list.
You can download HP Desktop Computer Price List PDF by clicking on the following download button.