FIFA World Cup 2022 Match List - Description
Hey Guys, here we are going to offer FIFA World Cup 2022 Match List PDF to help football lovers. This year Qatar will host the FIFA world cup 2022. In this tournament total of 32 countries will participate to win the trophy. The first match of the FIFA world cup 2022 will be played on 20th November between Qatar VS Ecuador at 9:30 PM at Al Bayt Stadium. The FIFA World Cup organization has divided all teams into 8 groups.
The knockout matches of this tournament will start from 3rd December to 6th December 2022. The quarter-final matches of the FIFA world cup will be played 9th and 10th of December 2022. The final match of the FIFA world cup will be played on 18th December 2022.
FIFA World Cup 2022 Match List PDF
DATE | FIXTURES | TIME in IST | VENUES |
November 21 | Senegal vs Netherlands | 3:30 PM | Al Thumama Stadium, Doha |
November 21 | England vs Iran | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 21 | Qatar vs Ecuador | 9:30 PM | Al Bayt Stadium, Al Kohr |
November 22 | USA vs European Play-off winner | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 22 | Argentina vs Saudi Arabia | 3:30 PM | Lusail Iconic Stadium, Lusail |
November 22 | Denmark vs Tunisia | 6:30 PM | Education City Stadium, Al Rayyan |
November 22 | Mexico vs Poland | 9:30 PM | Stadium 974, Doha |
November 23 | France vs Intercontinental play-off 1 winner | 12:30 AM | Al Janoub Stadium, Al Wakrah |
November 23 | Morocco vs Croatia | 3:30 PM | Al Bayt Stadium, Al Kohr |
November 23 | Germany vs Japan | 6:30 PM | Khalifa International Stadium, Al Rayyan |
November 23 | Spain vs Intercontinental play-off 2 winner | 9:30 PM | Al Thumama Stadium, Doha |
November 24 | Belgium vs Canada | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 24 | Switzerland vs Cameroon | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 24 | Uruguay vs South Korea | 6:30 PM | Education City Stadium, Al Rayyan |
November 24 | Portugal vs Ghana | 9:30 PM | Stadium 974, Doha |
November 25 | Brazil vs Serbia | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 25 | European Play-off winner vs Iran | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 25 | Qatar vs Senegal | 6:30 PM | Al Thumama Stadium, Doha |
November 25 | Netherlands vs Ecuador | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 26 | England vs USA | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 26 | Tunisia vs Intercontinental play-off 1 winner | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 26 | Poland vs Saudi Arabia | 6:30 PM | Education City Stadium, Al Rayyan |
November 26 | France vs Denmark | 9:30 PM | Stadium 974, Doha |
November 27 | Argentina vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 27 | Japan vs Intercontinental play-off 2 winner | 3:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
November 27 | Belgium vs Morocco | 6:30 PM | Al Thumama Stadium, Doha |
November 27 | Croatia vs Canada | 9:30 PM | Khalifa International Stadium, Al Rayyan |
November 28 | Spain vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
November 28 | Cameroon vs Serbia | 3:30 PM | Al Janoub Stadium, Al Wakrah |
November 28 | South Korea vs Ghana | 6:30 PM | Education City Stadium, Al Rayyan |
November 28 | Brazil vs Switzerland | 9:30 PM | Stadium 974, Doha |
November 29 | Portugal vs Uruguay | 12:30 AM | Lusail Iconic Stadium, Lusail |
November 29 | Netherlands vs Qatar | 8:30 PM | Al Bayt Stadium, Al Kohr |
November 29 | Ecuador vs Senegal | 8:30 PM | Khalifa International Stadium, Al Rayyan |
November 30 | European Play-off winner vs England | 12:30 AM | Ahmad bin Ali Stadium, Al Rayyan |
November 30 | Iran vs USA | 12:30 AM | Al Thumama Stadium, Doha |
November 30 | Tunisia vs France | 8:30 PM | Education City Stadium, Al Rayyan |
November 30 | Intercontinental play-off 1 winner vs Denmark | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 1 | Poland vs Argentina | 12:30 AM | Stadium 974, Doha |
December 1 | Saudi Arabia vs Mexico | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 1 | Croatia vs Belgium | 8:30 PM | Ahmad bin Ali Stadium, Al Rayyan |
December 1 | Canada vs Morocco | 8:30 PM | Al Thumama Stadium, Doha |
December 2 | Japan vs Spain | 12:30 AM | Khalifa International Stadium, Al Rayyan |
December 2 | Intercontinental play-off 2 winner vs Germany | 12:30 AM | Al Bayt Stadium, Al Kohr |
December 2 | South Korea vs Portugal | 8:30 PM | Education City Stadium, Al Rayyan |
December 2 | Ghana vs Uruguay | 8:30 PM | Al Janoub Stadium, Al Wakrah |
December 3 | Cameroon vs Brazil | 12:30 AM | Lusail Iconic Stadium, Lusail |
December 3 | Serbia vs Switzerland | 12:30 AM | Stadium 974, Doha |
FIFA World Cup 2022 Match List PDF – Point Table
GROUP A
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ecuador | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | – |
2 | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | – |
3 | Senegal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | – |
4 | Qatar | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | – |
GROUP B
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | – |
2 | Iran | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 3 | – |
3 | USA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | – |
4 | Wales | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | – |
GROUP C
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | Match GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | – |
2 | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
3 | Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
4 | Argentina | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | – |
GROUP D
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | – |
2 | Tunisia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
3 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
4 | Australia | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | – |
GROUP E
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | – |
2 | Japan | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | – |
3 | Germany | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | – |
4 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | – |
GROUP F
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
2 | Croatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
3 | Morocco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
4 | Canada | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
GROUP G
Team Position | Name of the Team | MatchPlayed | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | – |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | – |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
4 | Serbia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
GROUP H TABLE
Team Position | Name of the Team | Match Played | Match Won | Match Drawn | Match Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | – |
2 | Korea Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – |
4 | Ghana | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | – |
Here you can download the FIFA World Cup 2022 Match List PDF by clicking on the link below.