EMRS School List - Description
Dear readers, here we are offering EMRS School List PDF to all of you. Eklavya School also known as Eklavya Model Residential Schools (EMRS) was established in the year 1997-98. These schools are specially made for Schedule Tribe students so that they can be provided with better opportunities for education. The last date to apply for teacher recruitment in Eklavya Model Residential Schools (EMRS) has been extended. Earlier the last date was 30 April. You can apply online by 31 May 2021 by visiting recruitment.nta.nic.in or tribal.nic.in. Now to fill out this application, you can deposit the fees till June 1. Through this recruitment, recruitment is to be done on vacant posts in different Eklavya Model Residential Schools of 17 states across the country. These schools do not focus only on education but on overall development. These schools come under the State Governments, which are funded by the Central Government for their establishment.
EMRS School List PDF Overview
The scheme of Eklavya Model Residential Schools (EMRSs) was introduced in the year 1997-98 with an objective to provide quality middle and high-level education to Scheduled Tribe (ST) students in remote areas in order to enable them to avail of reservation in high and professional educational courses and get jobs in government and public and private sectors. As per budget announcement 2018-19, every block having 50% or more ST population and at least 20,000 ST persons is to have an EMRS by the year 2022.A total number of 438 EMRSs have so far been sanctioned by the Ministry, out of which 285 are functional. As per existing guidelines, the total number of EMRSs being set up upto the year 2022 is 740.
A statement indicating state-wise number of schools sanctioned/ functional with gender-wise enrolment along with new schools to be sanctioned by 2022 is given below:- |
||||||
Sl. No | Name of the State | No of Schools Sanctioned | No of Functional Schools | Enrollment during 2019-20 | New schools to be sanctioned by 2022 | |
Male | Female | |||||
1 | Andhra Pradesh | 19 | 19 | 1213 | 2211 | 9 |
2 | Arunachal Pradesh | 8 | 2 | 101 | 107 | 4 |
3 | Assam | 5 | 1 | 240 | 240 | 12 |
4 | Bihar | 2 | 0 | 0 | 0 | 1 |
5 | Chhattisgarh | 42 | 42 | 4702 | 3259 | 33 |
6 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 1 |
7 | Gujarat | 35 | 35 | 4938 | 5218 | 13 |
8 | Himachal Pradesh | 4 | 4 | 156 | 156 | 0 |
9 | Jammu & Kashmir | 6 | 0 | 0 | 0 | 0 |
10 | Jharkhand | 46 | 13 | 1907 | 1651 | 46 |
11 | Karnataka | 12 | 10 | 1606 | 1447 | 0 |
12 | Kerala | 4 | 2 | 258 | 277 | 0 |
13 | Ladakh | 2 | 0 | 0 | 0 | 1 |
14 | Madhya Pradesh | 45 | 45 | 5441 | 7505 | 27 |
15 | Maharashtra | 25 | 24 | 2579 | 2488 | 14 |
16 | Manipur | 10 | 3 | 694 | 746 | 12 |
17 | Meghalaya | 15 | 0 | 0 | 0 | 25 |
18 | Mizoram | 11 | 2 | 201 | 195 | 6 |
19 | Nagaland | 12 | 3 | 312 | 307 | 10 |
20 | Odisha | 57 | 19 | 2907 | 2914 | 62 |
21 | Rajasthan | 22 | 18 | 3224 | 1723 | 9 |
22 | Sikkim | 4 | 4 | 482 | 497 | 0 |
23 | Tamil Nadu | 8 | 8 | 1219 | 967 | 0 |
24 | Telangana | 16 | 16 | 1920 | 2040 | 7 |
25 | Tripura | 13 | 5 | 866 | 874 | 8 |
26 | Uttar Pradesh | 4 | 2 | 228 | 245 | 0 |
27 | Uttarakhand | 3 | 1 | 200 | 193 | 1 |
28 | West Bengal | 8 | 7 | 1430 | 1307 | 1 |
Grand Total | 438 | 285 | 36824 | 36567 | 302 |
This information was given by the Union Minister of State for Tribal Affairs Smt. Renuka Singh Saruta in a written reply in Lok Sabha today.
NB/SK/jk/Tribal Affairs-LS-2/16-03-2020