EMRS Recruitment 2023 Notification - Description
Dear readers, here we are offering EMRS Recruitment 2023 Notification PDF to all of you. Eklavya Model Residential School (EMRS) has invited online applications for a total of 38480 posts. National Education Society for Tribal Students (NETS) may soon release an official notification regarding the recruitment of 38800 Teaching and Non-Teaching Posts in Eklavya Model Residential Schools (EMRS) on the official website emrs.tribal.gov.in. Download the recruitment notification by clicking on the link given below, all of you will have to apply for EMRS Recruitment 2023 by clicking on the link given below, that registration has started through our website.
The salary of the selected candidate for the respective posts has been kept in the range of ₹ 18000 to ₹ 209200 per month. After the release of the notification, students will be able to apply by visiting the official website. The steps of the application will be given on the official website. Both female and male candidates will recently apply online for large posts by clicking on the link given below.
EMRS Recruitment 2023 Notification PDF
EMRS Vacancy 2023 |
||
Sr.No. |
Post Name |
Vacancy |
1. | Principal | 740 |
2. | Vice-Principal | 740 |
3. | Post Graduate Teachers | 8140 |
4. | Post Graduate Teacher (Computer Science) | 740 |
5. | Trained Graduate Teachers | 8880 |
6. | Art Teacher | 740 |
7. | Music Teacher | 740 |
8. | Physical Education Teacher | 1480 |
9. | Librarian | 740 |
10. | Staff Nurse | 740 |
11. | Hostel Warden | 1480 |
12. | Accountant | 740 |
13. | Catering Assistant | 740 |
14. | Chowkidar | 1480 |
15. | Cook | 740 |
16. | Counsellor | 740 |
17. | Driver | 740 |
18. | Electrician Cum Plumber | 740 |
19. | Gardener | 740 |
20. | Junior Secretariat Assistant | 1480 |
21. | Lab Attendant | 740 |
22. | Mess Helper | 1480 |
23. | Senior Secretariat Assistant | 740 |
24. | Sweeper | 2220 |
Total | 38480 |
EMRS Recruitment 2023 Notification Age Limit
EMRS Recruitment 2023 Age Limit |
||
Sr.No. |
Post |
Age Limit |
1. | Principal | Not exceeding 50 years (Age relaxation for SC/ST and others as per Govt. of India rules would be applicable) |
2. | Vice Principal | 45 years (Age relaxation for SC/ST and others as per Govt. of India rules would be applicable) |
3. | PGT | 40 years (Age relaxation for SC/ST and others as per Govt. of India rules would be applicable) |
4. | TGT | Upto 35 years (Age relaxation for SC/ST and others as per Govt. of India rules would be applicable) |
EMRS Recruitment 2023 Education Qualification
EMRS Recruitment 2023 Educational Qualification |
||
Sr.No. |
Post |
Educational Qualification |
1. | Principal |
|
2. | Vice Principal | Not Applicable |
3. | PGT | Post Graduate degree from any recognized University /institute deemed as a university. |
4. | Post Graduate Teacher (Computer Science) | M.Sc. (Computer Science / IT) /MCA from a recognized university/institute. |
5. | Trained Graduate Teachers |
|
6. | Art Teacher | Degree in Fine Arts/Crafts from a recognized University/Institute. |
7. | Music Teacher | A Bachelor’s Degree with Music from a recognized University/Institute. |
8. | Physical Education Teacher | Bachelor’s degree in Physical Education from a recognized institute/university. |
9. | Librarian | Degree in Library Science from a recognized Institute/University. |
10. | Staff Nurse | B.Sc. (Hons.) in Nursing from a recognized University / Institute. |
11. | Hostel Warden | Bachelor’s Degree from a recognized university/institute. |
12. | Accountant | Degree of Commerce from a recognized University/Institute. |
13. | Catering Assistant | 3 years Degree course in catering or equivalent from an institution recognized by the Ministry of Tourism, Govt. of India/State Govt. |
14. | Chowkidar | Passed class 10th from a recognized board/Institute. |
15. | Cook | Passed class 10th from a recognized board/Institute. |
16. | Counsellor | Master’s degree in Psychology/Clinical Psychology from a recognized University. |
17. | Driver |
|
18. | Electrician Cum Plumber |
|
19. | Gardener | Passed class 10th from a recognized board/institute. |
20. | Junior Secretariat Assistant | Senior Secondary (Class XII) certificate from a recognized Board/Institute and possessing a minimum speed of 35 words per minute in English typing or 30 words per minute in Hindi. |
21. | Lab Attendant | 10th Class Pass with a certificate/diploma in Laboratory technique from a recognized board/Institute. |
22. | Mess Helper | Class 10th passed from a recognized board/institute. |
23. | Senior Secretariat Assistant | Not Applicable |
24. | Sweeper | Passed class 10th from a recognized board/institute. |
EMRS Recruitment 2023 Salary
Sr.No. |
Post Name |
Vacancies |
1. | Principal | Level 12 (Rs. 78800 – 209200/-) |
2. | Vice-Principal | Level 10 (₹. 56100-177500/-) |
3. | Post Graduate Teachers | (₹.47600-151100) Level-8 |
4. | Post Graduate Teacher (Computer Science) | Level-8 (Rs.47600-151100) |
5. | Trained Graduate Teachers | (Rs.44900 – 142400/-) Level 7 |
6. | Art Teacher | Level-6 (Rs.35400-112400/-) |
7. | Music Teacher | Level-6 (Rs.35400-112400/-) |
8. | Physical Education Teacher | (Rs.35400-112400/-) |
9. | Librarian | Level 7 (Rs.44900 – 142400/-) |
10. | Staff Nurse | Level-5 (Rs.29200-92300/-) |
11. | Hostel Warden | (Rs.29200-92300/-) |
12. | Accountant | Level-6 (Rs.35400-112400/-) |
13. | Catering Assistant | Level-4 (Rs.25500-81100/-) |
14. | चौकीदार (Chowkidar) | (Rs.18000-56900/-) |
15. | Cook | Level-2 (Rs.19900-63200/-) |
16. | Counsellor | Level-6 (Rs.35400-112400/-) |
17. | Driver | (Rs.19900-63200/-) |
18. | Electrician Cum Plumber | Level-2 (Rs.19900-63200/-) |
19. | Gardener | Level-1 (Rs.18000-56900/-) |
20. | Junior Secretariat Assistant | (Rs.19900-63200/-) |
21. | Lab Attendant | Level-1 (Rs.18000-56900/-) |
22. | Mess Helper | Level-1 (Rs.18000-56900/-) |
23. | Senior Secretariat Assistant | (Rs.25500-81100/-) |
24. | Sweeper | Level-1 (Rs.18000-56900/-) |
You can download EMRS Recruitment 2023 Notification PDF by clicking on the following download button.