DU PG Merit List 2023 - Description
Dear readers, here we are offering DU PG Merit List 2023 PDF to all of you. The first merit or allotment list for postgraduate admission from Delhi University is going to be released today i.e. on August 17 by 5 pm. Delhi University has released the first merit list for admission to Post Graduate courses. The second merit list of JNU and DU PG Admission will be released today i.e. on Friday, 25 August 2023. Candidates who have applied for DU PG Admission 2023 on CSAS portal can check the merit list by logging on to their dashboard at admission.uod.ac.in. If you had applied for admission in PG courses in DU on the basis of CUET score, then here is important news for you. Those candidates who have applied for admission can check the list by visiting the official website after its release. To do this one has to visit the official website of both the universities. After the release of DU PG first merit list, shortlisted candidates will have to accept the allotted seat between 05 PM on August 17 to 4:59 PM on August 21.
DU PG Merit List 2023 PDF Key Highlights
Name of the university |
Delhi University |
Year of the establishment |
1922 |
Mode of application |
Online |
Name of the entrance exam |
Common Universities Entrance Test (CUET) |
Conducting body |
National Testing Agency |
Admission procedure |
Entrance/Merit |
Exam mode |
Computer-based |
Programmes offered |
M.A., M.Com., M.Sc |
Fee payment mode |
Online |
List of Postgraduate Programs
Faculties | Programs |
Arts | MA Arabic, Bengali, Buddhist Studies, Comparative Indian Literature, English, French, German, Hindi, Hispanic. MA Italian Studies, Japanese studies. B.Li.Sc, M.Li.Sc, MA Linguistics, Persian, Punjabi, Sanskrit, Russian Studies, Tamil, Urdu |
Social Science | MA African Studies, East Asian Studies, Economics, Geography, History, Lifelong Learning and Extension, Philosophy, Political Science, Psychology, Applied Psychology, Social Work, Sociology, Jurnolism |
Science | MSc Anthropology, Forensic Science, Botany, Chemistry, MA Environmental Studies, MSc EVS, Geology, Food and Nutrition, Resource Management and Design Application, Human Development and Childhood Studies, Fabric and Apparel Science, Development Communication and Extension, MSc Physics, MSc Zoology, Master of Physiotherapy, |
Mathematics | MCA, MSc Computer Science, MA MSc Mathematics, MA MSc Statistics, MA Operational Research |
Interdisciplinary and Applied Science | MSc MSc-Ph.D, Biochemistry, Biophysics, Electronics, Microwave Electronics, Genetics, Informatics, Microbiology, B.P.Ed, MSc Plant Molecular Biology, and Biotechnology |
Commerce | M.Com |
Education | B.Ed Special Education (Intellectual Disability, Visual Impairement, B.Ed, M.Ed |
Law | LLB, LLM |
Music | MA, MA Karnataka Music/Vocal/Instrumental, MA Percussion (Table/Pakhawaj) |
Others | MSc Mathematics Education, Master in Respiratory Theory, PG Diploma in Cyber Scurity and Law (PGDCSL) |
Delhi University CUET PG 2023 Cutoff
Here is the list of courses which are offered by Delhi University for Postgraduate Admissions and their expected cut offs below:
DU PG Courses Expected Cut Offs | |||||
---|---|---|---|---|---|
Course | GEN | OBC | SC | ST | EWS |
1. M.A. Arabic | 170-180 | 150-160 | 130-138 | 100-110 | 160 |
2. M.A. Buddhist Studies | 165-170 | 155-160 | 120-130 | 115-125 | 150 |
3. M.A. English | 200-220 | 170-180 | 150-170 | 145-160 | 190 |
4. M.A. French Studies
5. M.A. German Studies 6. M.A. Hispanic Studies 7. M.A. Italian Studies |
– | – | – | – | – |
8. M.A. Hindi | 200-230 | 215-225 | 198-215 | 170-180 | 178 |
9. Bachelor of Library and Information Science (PG)
10. Master of Library & Information Science |
190-200
180-195 |
180-192
170-182 |
160-176
155-170 |
150-160
144-160 |
180
170 |
11. M.A. Linguistics | 200-210 | 185-199 | 172-185 | 160 | 185 |
12. M.A. Bengali
13. M.A. Comparative Indian Literature 14. M.A. Tamil |
180-195
|
185-199 | 172-185 | 160 | 185 |
15. M.A. Persian | 175-195 | 166-179 | 155-170 | 140-150 | 160 |
16. M.A. Philosophy | 130-150 | 100-120 | 80-95 | 60-79 | 100-110 |
17. M.A. Psychology
18. M.A. Applied Psychology |
170-180 | 155-175 | 155-175 | 140-150 | 130 |
19. M.A. Punjabi | 130-140 | 120-132 | 100-110 | 85-98 | 110 |
20. M.A. Sanskrit | 150-160 | 140-155 | 125-140 | 112-125 | 130 |
21. M.A. Russian Studies | 120-135 | 110-127 | 90-105 | 75-90 | 105 |
22. M.A. Urdu | 180-195 | 155-175 | 155-175 | 140-150 | 130 |
23. M.Com.
24. MBA – Human Resource Development (MBA – HRD) 25. MBA – International Business (MBA – IB) |
200-210 | 190-210 | 175-190 | 160-180 | 170 |
26. MBA – Finance Management (MBA – FM) | 210-220 | 190-210 | 175-190 | 160-180 | 170 |
27. B.Ed. 28. B.Ed. Special Education (Mental Retardation) 29. B.Ed. Special Education (Visual Impairment) 30. M.Ed. |
180-210 | 175-190 | 155-175 | 140-150 | 130 |
31. M.Sc. Bio-Chemistry | 270-290 | 250-265 | 245-260 | 230-245 | 250 |
32. M.Sc. Electronics
33. M. Tech. Microwave Electronics |
240-265 | 230-240 | 200-210 | 180-200 | 220 |
34. M.Sc. Genetics | 270-290 | 250-265 | 245-260 | 230-245 | 250 |
35. M.Sc. Informatics | 280-290 | 250-265 | 245-260 | 230-245 | 250 |
36. M.Sc. Microbiology | 250-265 | 230-255 | 215-260 | 190-210 | 220 |
37. Bachelor of Physical Education (B.P.ED.)
38. Master of Physical Education (M.P.ED. |
220-230 | 200-210 | 180-190 | 160-180 | 200 |
39. M.Sc. Plant Molecular Biology &
Biotechnology |
250-260 | 235-255 | 215-230 | 190-210 | 235 |
40. LL.B.
41. LL.M. |
210-230 | 200-210 | 180-190 | 160-180 | 200 |
42. M.C.A.
43. M.Sc. Computer Science |
210-225 | 200-210 | 180-190 | 160-180 | 200 |
44. M.Sc. / M. A. Mathematics | 180-190 | 175 | 155-175 | 140-150 | 130 |
45. M.Sc. Operational Research 46. M.Sc. / M. A. Applied Operational Research |
190-210 | 175-190 | 155-175 | 140-150 | 130 |
47. M.Sc. / M. A. Statistics | 220-230 | 175-190 | 155-175 | 140-150 | 130 |
48. M.A. Music (Hindustani: Vocal / Instrumental) 49. M.A. Karnataka (Music: Vocal / Instrumental) 50. M.A. Music (Percussion Tabla / Pakhawaj) |
160-170 | 140-155 | 125-140 | 112-125 | 130 |
51. M.Sc. Anthropology
52. M.Sc. Forensic Science |
190-210 | 175-180 | 155-170 | 132-155 | 170 |
53. M.Sc. Botany | 220-250 | 200-210 | 180-190 | 160-180 | 200 |
54. M.Sc./M.Sc.- Ph.D. Combined Degree course – Biomedical Sciences | 250-260 | 230-240 | 210-230 | 190-200 | 230 |
55. M.Sc. Chemistry | 200-220 | 190-200 | 170-190 | 155-180 | 190 |
56. M.A. Environmental Studies
57. M.Sc. Environmental Studies |
210-225 | 200-210 | 180-190 | 160-170 | 190 |
58. M.Sc. Geology | 190-215 | 175-190 | 160-180 | 150-170 | 180 |
59. M.Sc. Human Development & Childhood Studies 60. M.Sc. Food & Nutrition 61. M.Sc. Fabric & Apparel Science 62. M.Sc. Development Communication & Extension 63. M.Sc. Resource Management & Design Application |
200-220 | 195-210 | 180-190 | 170-180 | 190 |
64. M.Sc. Physics | 185-200 | 170-180 | 150-160 | 130-150 | 170 |
65. M.Sc. Zoology | 230-245 | 218-230 | 200-220 | 190-210 | 220 |
66. M.A. Lifelong Learning & Extension | 190-200 | 170-180 | 150-160 | 130-150 | 170 |
67. M.A. East Asian Studies
68. M.A. Japanese |
160-170 | 150-170 | 130-150 | 120-130 | 170 |
69. M.A. Economics | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
70. M.A. Geography | 175-190 | 170-180 | 150-160 | 130-150 | 170 |
71. M.A. History | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
72. M.A. Political Science | 175-187 | 170-180 | 150-160 | 130-150 | 170 |
73. M.A. Social Work | 188-200 | 170-180 | 150-160 | 130-150 | 170 |
74. M.A. Sociology | 175-190 | 160-170 | 140-150 | 120-130 | 160 |
75. M.Sc. Mathematics Education | 200-210 | 170-180 | 150-160 | 130-150 | 170 |
76. Post Graduate Diploma in Cyber Security and Law (PGDCSL) | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
77. Master of Business Administration (MBA) | 195-225 | 170-180 | 150-160 | 130-150 | 170 |
78. MBA – Business Economics (MBA – BE) | 180-195 | 170-180 | 150-160 | 130-150 | 170 |
79. Master of Fine Arts (MFA) | 160-180 | – | – | – | – |
80. M.Sc. Nursing | 210-220 | 170-180 | 150-160 | 130-150 | 170 |
81. Masters in Journalism | 180-195 | 170-180 | 150-160 | 130-150 | 170 |
You can download DU PG Merit List 2023 PDF by clicking on the following download button.