Delimitation Commission J&K Report 2022 PDF Summary
Dear readers, here we are providing Delimitation Commission J&K Report PDF 2022 to all of you. The Delimitation Commission Thursday recommended seven additional constituencies as finalizing its order for the Union Territory of Jammu and Kashmir. As per the Delimitation Commission J&K Report 2022 six constituencies for Jammu and one constituency for Kashmir.
After that the total number of seats in the UT to 90 from 83 earlier. This will increase the number of seats in the Jammu Division to 43 from 37 seats earlier, and that in the Kashmir Valley to 47 from 46 earlier. Delimitation Commission J&K Report 2022 PDF is given here for those who want it in hard copy.
Delimitation Commission J&K Report PDF 2022
DELIMITATION COMMISSION
Ashoka Hotel, 50-B, Niti Marg, Chanakyapuri, New Delhi-110021.
No.282/J&K/2022(Vol. II)
Dated: 14th March 2022
23, Phalguna, 1943 (Saka)
N O T I C E
The Delimitation Commission has published in the Gazette of India, Extraordinary and in the Union Territory of Jammu & Kashmir Gazette, both dated 14th March 2022 its proposals for the delimitation of Parliamentary and Assembly Constituencies in the UT of Jammu & Kashmir for the purpose of elections to the House of People and the Legislative Assembly for the Union Territory. The Commission invites objections and suggestions in relation to the same.
2. Copies of the Gazette are available for reference with the Chief Electoral Officer, UT of Jammu & Kashmir, and the Election officials in all the districts of the Union Territory.
3. Any objections and suggestions to the proposals should reach the Secretary, Delimitation Commission, Ashoka Hotel, 50-B, Niti Marg, Chankyapuri, New Delhi-110021 on or before 1700 hrs on 21st March 2022 (Monday). These will be considered by the Commission in public sittings in the Union Territory on 28.03.2022 and 29.03.2022. The location and timings of the aforesaid hearings will be notified separately.
By Order,
(K.N. BHAR)
SECRETARY
Assembly Constituencies And Their Proposed Extent
TABLE-A
ASSEMBLY CONSTITUENCIES AND THEIR PROPOSED EXTENT |
||
S.No. | Name of Assembly Constituency | Extent |
1-DISTRICT: KUPWARA |
||
1 | Karnah | Karnah Tehsil and KralporaTehsil (Part) – Gundzonareshi and Panzgam PCs. |
2 | Trehgam | Trehgam and Keran Tehsils, KralporaTehsil (Part) –Excluding Gundzonareshi and Panzgam PCs and Kupwara Tehsils (Part)-3-Gulgam and 4-Awoora PCs. |
3 | Kupwara | Kupwara Tehsil (Part) – Excluding 3-Gulgam and 4-Awoora PCs. |
4 | Lolab | Sogam (Lolab), Lalpora and Machil Tehsils. |
5 | Handwara | Vilgam, Dragmulla, Zachaldara and Tarathpora (Ramhal) Tehsils and Handwara (Part) – Bakaiaker, Handwara, Shoghpora, Wadipora. Sirajapora and Badkote Machipora PCs. |
6 | Langate | Qaziabad (Kralgund), Langate and Qalamabad Tehsils and Handwara (Part) – Excluding Bakaiaker, Handwara, Shoghpora, Wadipora. Sirajapora and Badkote Machipora PCs. |
2-DISTRICT : BARAMULLA | ||
7 | Sopore | Sopore and Dangerpora Tehsils. |
8 | Rohama Rafiabad | Zainger, Watergam, Rohama and Dongiwacha Tehsils. |
9 | Uri | Uri and Boniyar Tehsils. |
10 | Baramulla | Narvaw and Baramulla Tehsils. |
11 | Tangmarg | Tangmarg, Wagoora, Kreeri and Khoie Tehsils. |
12 | Kunzer | Kwarhama and Kunzer Tehsils, Pattan Tehsil (Part) – 6- Wanigam Payeen, 7- Wanigam Bala, 8–Tilgam and 9- TapperWaripora PCs. |
13 | Pattan | Singpora Tehsil and Pattan Tehsil (Part) – Excluding 6- Wanigam Payeen, 7- Wanigam Bala, 8 –Tilgam and 9- Tapper Waripora PCs. |
3-DISTRICT: BANDIPORA | ||
14 | Sonawari | Sonawari Tehsil, Sumbal Municipality 2 (Urban Local Body), Ajas Tehsil, HajinTehsil and Hajin Municipality 3 (Urban Local Body). |
15 | Bandipora | Aloosa and Bandipora Tehsils and Bandipora Municipality 1 (Urban Local Body). |
16 | Gurez (ST) | Gurez and Tulail Tehsils. |
4-DISTRICT : GANDERBAL |
||
17 | Kangan (ST) | Kangan and Gund Tehsils, Forest Block Kangani Gund and Lar Teshil (Part) – Watlar PC. |
18 | Ganderbal | Tulmulla (Kheer Bhawani), Wakoora and Ganderbal Tehsils and Lar Teshil (Part) – Excluding Watlar PC. |
5-DISTRICT: SRINAGAR | ||
19 | Hazratbal | North Srinagar Tehsil. |
20 | Khanyar | Khanyar Tehsil (Part) – Excluding 9- S.R. Gunj and 10- Brari Nambal PCs. |
21 | Habbakadal | South Srinagar Tehsil (Part) – Excluding 1-Sonwar, 2- Maisuma, 4- Shivpora, 5- Kursoo Padshahi Bagh, 9- Naursingh Garh and 10- Barzulla PCs and Khanyar Tehsil (Part) – 9-S.R. Gunj and 10- Brari Nambal PCs. |
22 | Sonwar | Pantha Chowk Tehsil and South Srinagar Tehsil (Part) – 1- Sonawar, 2- Maisuma, 4- Shivpora, 5- Kursoo Padshahi Bagh, 9- Naursingh Garh and 10- Barzulla PCs. |
23 | Channapora | Channapora Tehsil. |
24 | Zoonimar | Eidgah Tehsil (Part) – 1- Buchpora, 2- Umerhair, 3- Zoonimar,4- Owanta Bawan, 5- Baghat Shooru and 6- Anchar PCs. |
25 | Eidgah | Eidgah Tehsil (Part) –Excluding 1- Buchpora, 2- Umerhair, 3- Zoonimar, 4- Owanta Bawan, 5- Baghat Shooru and 6- Anchar PCs. |
26 | Central Shalteng | Central Shalteng Tehsil. |
6- DISTRICT: BUDGAM |
||
27 | Budgam | Narbal Tehsil and Budgam Tehsil (Part) –Excluding Ichkoot and Gudsathoo PCs. |
28 | Beerwah | Magam and Beerwah Tehsils. |
29 | Khansahib | Khag and Khansahib Tehsils. |
30 | Chrar-i-Sharief | Chrar-i-Sharief Tehsil and Chadoora Tehsil (Part) –Excluding 2- Ropora Namtihal, 3-Wathoora, 4- Batapora, 5- Dawletpora, 6-Wadipora, 14- Hayatpora PCs, Municipal Committee Chadoora, Budgam Tehsil (Part) – Ichkoot and Gudsathoo PCs. |
31 | Chadoora | B.K. Pora Tehsil and Chadoora Tehsil (Part) – 2- RoporaNamtihal, 3-Wathoora, 4-Batapora, 5- Dawletpora, 6- Wadipora, 14- Hayatpora PCs and Municipal Committee Chadoora. |
7-DISTRICT: PULWAMA | ||
32 | Pampore | Pampore and Kakapora Tehsils, Pampore Municipality / Town and Khrew Municipality / Town. |
33 | Tral | Tral and Aripal Tehsils, Tral Municipality / Town, Awantipora Tehsil (Part) –1- Awantipora, 5- Noorpora and 6- Midoora PCs and Awantipora Municipality / Town. |
34 | Pulwama | Pulwama Tehsil (Part) – Excluding 2- Kangan, 5- Murran, 6- Mitrigam, 7- Karimabad, 11- Bunoora and 16- Wahibugh PCs, Pulwama Municipality / Town, Awantipora Tehsil (Part) –Excluding 1- Awantipora, 5- Noorpora and 6- Midoora PCs. |
35 | Rajpora | Litter Shahoora Tehsil, Rajpora Tehsil, Pulwama Tehsil (Part)– 2- Kangan, 5- Murran, 6- Mitrigam, 7- Karimabad, 11- Bunoora and 16- Wahibugh PCs. |
8-DISTRICT: SHOPIAN |
||
36 | Zainapora | Zainapora, Chitragam, Barbugh Imamsahib and Hermain Tehsils, Shopian Tehsil (Part) – Dangerpora, Trenz, Kilora Malikgund, Nadigam, Ganowpora Arsh, Dangam, Pratabpora and Bemnipora PCs. |
37 | Shopian | Keller and Keegam Tehsil , Shopian Tehsil (Part) – Excluding– Dangerpora, Trenz, Kilora Malikgund, Nadigam, Ganowpora Arsh, Dangam, Pratabpora and Bemnipora PCs. |
9- DISTRICT: KULGAM | ||
38 | D.H. Pora | D.H. Pora and Pahloo Tehsils. |
39 | Kulgam | Kulgam and Yaripora Tehsils. |
40 | Devsar | Qaimoh, Frisal and Devsar Tehsils. |
10-DISTRICT: ANANTNAG | ||
41 | Dooru | Dooru and Shahabad Tehsils, Kokernag Tehsil (Part) – Bahie, Oie Bumdoora, Akingam, Sagam and Nagam PCs. |
42 | Kokernag (ST) | Lernoo Tehsil, Kokernag Tehsil (Part) –Excluding Bahie, Oie Bumdoora, Akingam, Sagam and Nagam PCs and Shangus Tehsil (Part) – Chaklipora, Chittergul and Uttarsoo PCs. |
43 | Anantnag West | Qazigund Tehsil, Anantnag Tehsil (Part) – C- Khanabal, E- Ruhoo, F- Urhanhall, G- L.G. Pora, H- Khandipahari, I- K.G. Raina, J- Nipora, K- Hardu Sichaen, L- Kamad, M- Shaibabad and N- Imoh PCs. |
44 | Anantnag | Anantnag Tehsil (Part) – Excluding C- Khanabal, E- Ruhoo, F- Urhanhall, G- L.G. Pora, H- Khandipahari, I- K.G. Raina, J- Nipora, K- Hardu Sichaen, L- kamad, M- Shaibabad and N- Imoh PCs. |
45 | Bijbehra | Bijbehra Tehsil |
46 | Shangus-AnantnagEast | Anantnag East Tehsil, Shangus Tehsil (Part) – ExcludingChaklipora, Chittergul and Uttarsoo PCs. |
47 | Pahalgam | Pahalgam, Sallar and Srigufwara Tehsils. |
11-DISTRICT : KISHTWAR | ||
48 | Inderwal | Bounjwah, Chhatroo, Marwah and Warwan Tehsils, Kishtwar Tehsil (Part) – Keshwan PC, Mughalmaidan Tehsil (Part) – Excluding Mulchiter PC and Drabshalla Tehsil (Part) – Balgran PC. |
49 | Kishtwar | Dachhan Tehsil, Drabshalla Tehsil (Part) – Excluding Balgran PC and Kishtwar Tehsil (Part) – Excluding Dool, Pocchal and Keshwan PCs and Mughalmaidan Tehsil (Part) – Mulchiter PC. |
50 | Padder | Atholi, Nagseni and Machail Tehsils, Kishtwar Tehsil (Part) – Dool and Pocchal PCs. |
12-DISTRICT : DODA | ||
51 | Bhaderwah | Bhaderwah, Chiralla, Bhella and Bhalla Tehsils, Kahara Tehsil (Part) – Joura PC, Bhalesa Tehsil (Part) – Excluding Chilly PC and Thathri Tehsil (Part) – Excluding Janglawar Partially PC. |
52 | Doda | Chilly Pingal, Gundna, Mohalla, Phigsoo and Bharath Bagla Tehsils, Doda Tehsil (Part) –Doda, Arnorra, Dhar, Doda MC, Udhyanpur (Partially) and Dhara PCs, Thathri Tehsil (Part) – Janglawar Partially, Kahara Tehsil (Part) – Excluding Joura PC and Bhalesa Tehsil (Part) – Chilly PC. |
53 | Doda West | Marmat, Assar, Kastigarh and Bhagwah Tehsils, Doda Tehsil (Part) –Excluding Doda, Arnorra, Dhar, Doda MC, Udhyanpur (Partially) and Dhara PCs. |
13-DISTRICT : RAMBAN | ||
54 | Ramban | Batote and Rajgarh Tehsils Ukhral Tehsil (Part) – Excluding Pogal PC, Ramban Tehsil (Part) – Excluding Somber- Harog PC. |
55 | Banihal | Banihal, Khari, Gool and Ramsoo Tehsil, Ukhral Tehsil (Part)– Pogal PC, Ramban Tehsil (Part) – Somber- Harog PC. |
14-DISTRICT : REASI |
||
56 | Mahore (ST) | Mahore and Chassana Tehsils, Thuroo Tehsil (Part) – Excluding Kanthi PC. |
57 | Reasi | Pouni, Thakrakote and Arnas Tehsils, Reasi Tehsil (Part) – Excluding Bhabar Brahmana, Bhaga Kotli and Kotli Bajalian PCs and Thuroo Tehsil (Part) – Kanthi PC. |
58 | Shri Mata Vaishno Devi | Katra and Bhomag Tehsils, Reasi Tehsil (Part) – Bhabar Brahmana, Bhaga Kotli and Kotli Bajalian PCs. |
15-DISTRICT : UDHAMPUR | ||
59 | Udhampur West | Moungri and Panchari Tehsils, Udhampur Tehsil (Part) – Sambal, Barrian, Jib, Rehmbal, Padanoo, Barolla, Hartarian, Muttal, Chak Rakhwalan, Mali, Bishal Jattan, Udhampur Municipal Council, Mansar, Krimchi, Tirshi, Debriah, Samundrani, Chakher, Sial Jattan, Kotli Jijan, Mangiote, Tope, Sangoor and Sansoo PCs. |
60 | Udhampur East | Majalta Tehsil, Udhampur Tehsil (Part) – Excluding Sambal, Barrian, Jib, Rehmbal, Padanoo, Barolla, Hartarian, Muttal, Chak Rakhwalan, Mali, Bishal Jattan, Udhampur Municipal Council, Mansar, Krimchi, Trishi, Debriah, Samundrani, Chakher, Sial Jattan, Kotli Jijan, Mangiote, Tope, Sangoor, Sansoo, Bali, Manta, Ladha, Samroli, Chirdi, Jakhain, Ossu, Pakhlai, Omala and Laddan PCs and Ramnagar Tehsil (Part)– Kogarmarh PC. |
61 | Chenani | Chenani Tehsil, Latti Tehsil (Part) – Pachound, Latti and Sira PCs, Ramnagar Tehsil (Part) – Ghordi, Nallah Ghouran, Hartaryan, Dhandhal and Barmeen Pcs and Udhampur Tehsil (Part) – Bali, Manta, Ladha, Samroli, Chirdi, Jakhain, Ossu, Pakhlai, Omala and Laddan PCs. |
62 | Ramnagar (SC) | Basantgarh Tehsil, Ramnagar Tehsil (Part) – Excluding Ghordi, Nallah Ghouran, Hartaryan, Dhandhal, Kogarmarh and Barmeen PCs.and Latti Tehsil (Part) – Excluding Pachound, Latti and Sira PCs. |
16-DISTRICT : KATHUA | ||
63 | Bani | Bani and Lohai Malhar Tehsils. |
64 | Billawar | Billawar and Ramkot Tehsils. |
65 | Basohli | Basohli and Mahanpur Tehsils, KathuaTehsil (Part) – 2- Basantpur and 27- Thein PCs. |
66 | Kathua North | Dinga Amb Tehsil, Kathua Tehsil (Part) – 1- Barwal, 3- Bhurthain, 4- Budhi, 5- Chak Sakta, 9- Forelain, 11- Hatli, 14-Juthana, 15- Kathera, 19- Logate, 21- Nanan, 22- Phalote, 26- Taraharah and 28- Tridwan PCs and Marheen Tehsil (Part) – 1- Amala, 2- Balhar, 3- Bann, 4- Chhan Rorian, 5- Dhamal. 14- Hamirpur, 15- Jogial, 17- Kishanpur Kandi, 23- Muthi Hardo and 26- Seswan PCs. |
67 | Kathua South (SC) | Nagri Tehsil and Kathua Tehsil (Part) – Excluding 1- Barwal, 3- Bhurthain, 4- Budhi, 5- Chak Sakta, 9- Forelain, 11- Hatli, 14-Juthana, 15- Kathera, 19- Logate, 21- Nanan, 22- Phalote, 26- Taraharah, 28- Tridwan 2- Basantpur and 27- Thein PCs. |
68 | Hiranagar | Hiranagar and Marheen Tehsil (Part) – Excluding 1- Amala, 2- Balhar, 3- Bann, 4- Chhan Rorian, 5- Dhamal. 14- Hamirpur,15- Jogial, 17- Kishanpur Kandi, 23- Muthi Hardo and 26- Seswan PCs. |
17-DISTRICT : SAMBA | ||
69 | Ramgarh (SC) | Ramgarh and Rajpura Tehsils and Samba (Part) – Katli, Ramnagar and Pangdhor PCs. |
70 | Samba | Ghagwal Tehsil, Samba Tehsil (Part) – Excluding Katli, Ramnagar and Pangdhor PCs and Vijaypur Tehsil (Part) – Dagore and Gurah Salathia PCs. |
71 | Vijaypur | Bari Brahmna Tehsil and Vijaypur Tehsil (Part) – Excluding Dagore and Gurah Salathia PCs. |
18-DISTRICT : JAMMU | ||
72 | Bishnah (SC) | Bishnah and Arnia Tehsils, R.S. Pura Tehsil (Part) – Maralian PC. |
73 | Suchetgarh (SC) | Suchetgarh Tehsil, R.S. Pura Tehsil (Part) – Excluding Maralian, Darsopur, R.S. Pura Khas and Kotli Shah Doula PCs, MC R.S. Pura. |
74 | R.S. Pura-Jammu South | Jammu South Tehsil (Part) – Gadigarh, Satwari, Hakkal Partly, Khandwal Partly and Digiana PCs, Jammu Municipal Corporation (Part) – Ward no. 22, 23, 55, 56, 57, 58 and 73, Bahu (Part) – Chowadi PC, Ward no. 68, 69 &70 and R.S. Pura Tehsil (Part) – Darsopur, R.S. Pura Khas and Kotli Shah Doula PCs, MC R.S. Pura. |
75 | Bahu | Bahu Tehsil (Part) – Bahu, Sunjwan and Bahu Partly PCs including JMC Ward no. 20, 21, 42, 43,44, 47,48, 49, 50, 51,52, 53, 54 & 74 and Jammu South Tehsil (Part) – Ward no. 45 & 46, Jammu Cantt. |
76 | Jammu East | Jammu Tehsil (Part) – Bain Bajal and Aitham PCs, Nagrota Tehsil (Part) – Jagti PC and Jammu MC (Part) – Ward No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14,15, 16, 17, 18, 19 & 71. |
77 | Bhalwal – Nagrota | Dansal Tehsil, Bhalwal Tehsil (Part) – Excluding Bhalwal Partially PC and Kote PC, Nagrota Tehsil (Part) – Excluding Jagti PC Jammu Tehsil (Part) – Surinsar, Sagoon andPounthal PCs. |
78 | Jammu West | Jammu Municipal Corp. (Part) – Ward No.- 12, 13 , 24, 25,26, 27, 28, 29, 30, 31, 32, 33, 39, 40 & 41and Jammu West (Part) – Mandal (Partly) and Gole PCs. |
79 | Jammu North | Jammu North Tehsil including JMC Ward No. 37, 38, 59 to 67Jammu (Part) – Ward no. 34 to 36 and Bhalwal Tehsil (Part) – Bhalwal Partially and Kote PCs. |
80 | Marh (SC) | Mandal Tehsil, Marh Tehsil including JMC Ward No. – 72 & 75,Jammu West Tehsil(Part) – Badhrore PC. |
81 | Akhnoor (SC) | Akhnoor, Pargwal and Jourian Tehsils. |
82 | Khour | Khour, Kharah Balli, Maira Mandrian and Chowki Choura Tehsils. |
19-DISTRICT : RAJOURI |
||
83 | Kalakote / Sunderbani | Sunderbani, Kalakote, Taryath and Siot Tehsils. |
84 | Nowshera | Qila Darhal, Beri Pattan and Nowshera Tehsils. |
85 | Rajouri (ST) | Rajouri Tehsil (Part) – Excluding 11- Sohna PC. |
86 | Darhal (ST) | Darhal, Koteranka and Khawas Tehsils. |
87 | Thana Mandi (ST) | Thana Mandi and Manjakote Tehsils, Rajouri Tehsil (Part) –11- Sohna PC. |
20-DISTRICT : POONCH | ||
88 | Suran Kote (ST) | Suran Kote Tehsil, Haveli Tehsil (Part) – Khaneter, SeriKhawaja and Seindhara PCs. |
89 | Poonch Haveli | Mandi Tehsil, Haveli Tehsil (Part) – Excluding Khaneter, Seri Khawaja and Seindhara PCs. |
90 | Mendhar (ST) | Balakote, Mankote and Mendhar Tehsils. |
TABLE – B
PARLIAMENTARY CONSTITUENCIES AND THEIR PROPOSED EXTENT
S.No. and Name of Parliamentary Constituency | EXTENT IN TERMS OF ASSEMBLY CONSTITUENCY |
1-Baramulla | 1-Karnah, 2-Trehgam, 3-Kupwara, 4-Lolab, 5-Handwara, 6- Langate, 7-Sopore, 8-Rohama Rafiabad, 9-Uri, 10-Baramulla, 11-Tangmarg, 12-Kunzer, 13-Pattan, 14-Sonawari, 15- Bandipora, 16-Gurez (ST), 27-Budgam & 28-Beerwah. |
2-Srinagar | 17-Kangan (ST), 18-Ganderbal, 19-Hazratbal, 20-Khanyar, 21- Habbakadal, 22-Sonwar, 23-Channapora, 24-Zoonimar, 25- Eidgah, 26-Central Shalteng, 29-Khansahib, 30-Chrar-i-Sharief, 31-Chadoora, 32-Pampore, 33-Tral, 34-Pulwama, 35-Rajpora & 37-Shopian. |
3-Anantnag-Rajouri | 36-Zainapora, 38-D.H. Pora, 39-Kulgam, 40-Devsar, 41-Dooru, 42-Kokernag (ST), 43-Anantnag West, 44- Anantnag, 45- Bijbehra, 46- Shangus-Anantnag East 47-Pahalgam, , 84- Nowshera, 85 – Rajouri (ST) 86 –Darhal (ST), 87 –Thana Mandi (ST), 88 –Suran Kote (ST), 89-Poonch Haveli (ST) & 90- Mendhar (ST). |
4-Udhampur | 48-Inderwal, 49-Kishtwar, 50-Padder,51- Bhaderwah 52-Doda, 53- Doda West, 54-Ramban, 55-Banihal, 59-Udhampur West, 60-Udhampur East, 61-Chenani, 62-Ramnagar (SC), 63-Bani, 64-Billawar, 65-Basohli, 66-Kathua North 67- Kathua South (SC) & 68-Hiranagar. |
5-Jammu | 56-Mahore (ST), 57-Reasi, 58-Shri Mata Vaishno Devi, 69- Ramgarh (SC), 70-Samba, 71-Vijaypur, 72-Bishnah (SC) 73- Suchetgarh (SC), 74-R.S. Pura – Jammu South. 75-Bahu, 76- Jammu East, 77-Bhalwal-Nagrota, 78-Jammu West, 79-Jammu North, 80-Marh (SC), 81-Akhnoor (SC), 82-Khour & 83- Kalakote / Sunderbani. |
You can download Delimitation Commission J&K Report PDF 2022 by clicking on the following download button.