Delhi Mumbai Expressway Route Map PDF Summary
Hey guys, here we are going to provide Delhi Mumbai Expressway Route Map PDF Download free for all of you. As you all would know that the Delhi-Mumbai Expressway is an expressway connecting India’s national capital New Delhi with its financial centre Mumbai. The Delhi-Mumbai Expressway project will pass through five states including Maharashtra.
This project will work to connect the remote and backward areas of the states together. The under-construction Vadodara-Mumbai Expressway has been included in this project. The foundation stone of the project was laid by Union Minister Nitin Gadkari in the presence of Sushma Swaraj and Arun Jaitley on 8 March 2019.
This year the ministry has shared that the Delhi-Mumbai Expressway will start from Gurgaon and go from Jaipur via Sawai Madhopur (Rajasthan) to Ratlam (Madhya Pradesh) and Vadodara (Gujarat). The new alignment of the 12-lane expressway through this project will reduce the travel distance by 120 km.
Out of the total distance of the expressway, about 380 km will be developed in Rajasthan, 120 km in Gujarat, 300 km in Madhya Pradesh and 370 km in Maharashtra. For complete information related to this expressway, you can download Delhi-Mumbai Expressway Route Map pdf format through our article which will be very useful for you.
Delhi Mumbai Expressway Route Map PDF
Sr.No. | Key Points | Details |
---|---|---|
1. | Total Estimated Cost | Rs. 1,00,000 crore (1 lakh crore) |
2. | Project’s Total Length | 1350 km |
3. | Lanes | 8 (expandable to 12) |
4. | Speed Limit | 120 kmph |
5. | Scheduled Opening / Deadline | January 26, 2023 |
6. | My Completion Estimate | 2024-end |
7. | Owner | National Highway Authority of India (NHAI) |
8. | Delhi | Vadodara Project Model: EPC (Engineering, Procurement & Construction) |
9. | Vadodara | Mumbai Project Model: HAM (Hybrid Annuity Model) |
10. | Status | Under Construction (687 km), Bidding & Land Acquisition |
Delhi Mumbai Expressway Project Details
Delhi Mumbai Expressway Project Details | Information |
---|---|
Project Length | 1,350 km |
Cost | Rs 1 trillion |
Start point | DND Flyway in Delhi |
Endpoint | Jawaharlal Nehru Port in Raigarh District |
Completion Date | Phase 1 by February 2023. Full completion by June 2024 |
Delhi Mumbai Expressway Map PDF – Route
The Delhi-Mumbai Expressway project will pass through five States, including Maharashtra, and will connect distant and erstwhile areas of the States. The Ministry has shared that the Delhi-Mumbai Expressway will start from the DND flyway in Delhi and go up to Jaipur to Sawai Madhopur (Rajasthan) to Ratlam (Madhya Pradesh) and Vadodara (Gujarat).
The new alignment of the 12-lane expressway will reduce the travel distance by 120 km. Of the total distance of the expressway, about 380 km of road will be developed in Rajasthan, 120 km in Gujarat, 300 km in Madhya Pradesh, and 370 km in Maharashtra.
In Haryana, the proposed expressway will commence at NH-919 from Bhirawati village in Sohna and exit Haryana at Kolgaon, Ferozpur Jhirka.
Delhi-Mumbai Expressway completion date
Estimated to be developed at Rs 1 trillion, the expressway will cross through four States – Haryana, Rajasthan, Madhya Pradesh and Gujarat before concluding in Mumbai, Maharashtra. The 1,250 km-long super expressway was expected to be completed by December 2020.
However, due to delays in approvals due to the pandemic, the completion date of the project has been revised to June 2024. Phase I of the project will inaugurate in February 2023. As of date, 825 km of the expressway is under construction.
NHAI has sanctioned work orders for 45 packages out of a total of 52, spanning around 1,350 km. A 30 km-long link road connecting Faridabad to the Jewar International Airport has also been sanctioned. Further, a steel bridge has also been built in Bharuch over the Narmada River as a part of the expressway.
Delhi Mumbai Expressway Phases
Phase 1 – DND – Faridabad – Sohna (59 KM) + 31 Km of Jewar Airport Connectivity
Package (Number & km length) | Awarded to | State | Schedule Completion Date | Physical Progress (%) |
Package 1 (9 KM) | DRA Infracon LTD | Haryana | 12th – January 2024 | 33% |
Package 2 (25 KM) | DRA Infracon LTD | Haryana | 11th August 2023 | 50% |
Package 3 (26 KM) | DRA Infracon LTD | Haryana | 15th May 2023 | 82% |
Package 4 (31 KM) Jewar Airport Connectivity) | APCO Infratech Pvt Ltd | Uttar Pradesh | Not yet started | 0% |
Phase 2 – Sohna (Haryana) – Vadodara (Gujarat) (844 KM)
Package (Number & km length) | Awarded to | State | Schedule Completion Date | Physical Progress (%) |
Package 1 (18 Km) | APCO Infratech Pvt Ltd | Haryana | 30th October 2022 | 99% |
Package 2 (29 Km) | APCO Infratech Pvt Ltd | Haryana | 30th October 2022 | 94% |
Package 3 (32 Km) | Centrodorstroy India | Haryana | 30th October 2022 | 98% |
Package 4 (37 Km) | HG Infra Engineering | Rajasthan | 30th October 2022 | 100% |
Package 5 (36 Km) | KCC Buildcon | Rajasthan | 30th October 2022 | 100% |
Package 6 (31 Km) | KCC Buildcon | Rajasthan | 30th October 2022 | 100% |
Package 7 (31 Km) | Gawar Constructions | Rajasthan | 30th October 2022 | 100% |
Package 8 (33 Km) | HG Infra Engineering | Rajasthan | 31st March 2023 | 98% |
Package 9 (46 Km) | HG Infra Engineering | Rajasthan | 31st March 2023 | 84% |
Package 10 (26 Km) | Dhaya Maju Infra – Crescent EPC | Rajasthan | 31st March 2023 | 41% |
Package 11 (12 Km) | Larsen & Toubro (L&T) | Rajasthan | 31st March 2023 | 74% |
Package 12 (28 KM) | GR Infraprojects | Rajasthan | 31st March 2023 | 56% |
Package 13 (29 Km) | CDS Infra Projects | Rajasthan | 31st March 2023 | 61% |
Package 14 (31 Km) | Dhaya Maju Infra – Crescent EPC JV | Rajasthan | 31st March 2023 | 39% |
Package 15 (8 Km) | Dilip Buildcon (DBL) (4.9km Long tunnel) | Rajasthan | 31st March 2023 | 18% |
Package 16 (25 Km) | DRA Infracon | Rajasthan | 31st March 2023 | 68% |
Package 17 (32 Km) | JCEC – MKC Infra JV | Madhya Pradesh | 30th December 2022 | 88% |
Package 18 (33 Km) | GR Infraprojects | Madhya Pradesh | 30th December 2022 | 100% |
Package 19 (30 Km) | JCEC – MKC Infra JV | Madhya Pradesh | 30th December 2022 | 81% |
Package 20 (25 Km) | GHV (India) | Madhya Pradesh | 30th December 2022 | 99% |
Package 21 (30 Km) | GR Infraprojects | Madhya Pradesh | 30th December 2022 | 100% |
Package 22 (25 Km) | Larsen & Toubro (L&T) | Madhya Pradesh | 30th December 2022 | 100% |
Package 23 (25 Km) | GR Infraprojects | Madhya Pradesh | 30th December 2022 | 95% |
Package 24 (21 Km) | GR Infraprojects | Madhya Pradesh | 31st March 2024 | 100% |
Package 25 (23 Km) | GR Infraprojects | Madhya Pradesh | 31st March 2024 | 98% |
Package 26 (30 Km) | Atlas Constructions – NKC JV | Gujarat | 31st March 2024 | 7% |
Package 27 (29 Km) | GHV (India) | Gujarat | 31st March 2024 | 20% |
Package 28 (26 Km) | GHV (India) | Gujarat | 31st March 2024 | 24% |
Package 29 (23 Km) | PNC Infratech | Gujarat | 31st March 2024 | 82% |
Package 30 (22 Km) | Patel Infrastructure | Gujarat | 31st March 2024 | 43% |
Package 31 (19 Km) | PNC Infratech | Gujarat | 31st March 2024 | 72% |
Phase 3 – Vadodara (Gujarat) to Virat (Maharashtra) 354 KM
Package (Number & km length) | Awarded to | State | Schedule Completion Date | Physical Progress (%) |
Package 1 (24 Km) | VK1 Expressway | Gujarat | 30th October 2022 | 100% |
Package 2 (32 Km) | IRCON Vadodara Kim Expressway | Gujarat | 30th October 2022 | 99% |
Package 3 (31 Km) | Patel Vadodara-Kim Expressway | Gujarat | 30th October 2022 | 97% |
Package 4 (13 Km) | Ashoka Ankleshwar Manubar Expressway (Narmada River Bridge) | Gujarat | 30th October 2022 | 97% |
Package 5 (25 Km) | Sadbhav Kim Expressway | Gujarat | 31st March 2024 | 24% |
Package 6 (37 Km) | GR Infraprojects | Gujarat | 31st March 2024 | 27% |
Package 7 (28 Km) | IRB Infrastructure Developers | Gujarat | 31st March 2024 | 17% |
Package 8 (35 Km) | Roadway Solutions India Infra | Gujarat | 31st March 2024 | 0% |
Package 9 (27 Km) | Roadway Solutions India Infra | Gujarat | 31st March 2024 | 0% |
Package 10 (25 Km) | Roadway Solutions India Infra | Gujarat | 31st March 2024 | 4% |
Package 11 (26 Km) | RKC Infrabuilt | Maharashtra | 31st March 2024 | 8% |
Package 12 (26 Km) | Montecarlo Limited | Maharashtra | 31st March 2024 | 11% |
Package 13 (27 Km) | GR Infraprojects | Maharashtra | 31st March 2024 | 15% |
Phase 4 – Virar – JNPT (Maharashtra) 92 KM
Package (Number & km length) | Awarded to | State | Schedule Completion Date | Physical Progress (%) |
Package 14 (17 Km) | IRCON International | Maharashtra | 31st March 2024 | 0% |
Package 15 (23 Km) | Agroh Infrastructure Developers | Maharashtra | 31st March 2024 | 0% |
Package 16 (27 Km) | Shivalaya Construction Co. | Maharashtra | 31st March 2024 | 0% |
Package 17 (10 Km) | IRCON International | Maharashtra | 31st March 2024 | 0% |
Package 18 (15 Km) | Bids to be Invited Shortly | Maharashtra | 31st March 2024 | 0% |
Delhi Mumbai Expressway Village List PDF
Sr.no | Village | Forest Land(ha.) | Non-Forest Land(ha.) |
---|---|---|---|
1 | Alipur | 4.0348 | 23.0914 |
2 | Dhunela | 1.7087 | 3.9472 |
3 | phulawas | 0 | 4.0302 |
4 | Berka | 0 | 0.0393 |
5 | Gadhi bajidpur | 0 | 5.2337 |
6 | Abheypur | 0 | 21.0757 |
7 | Sirsaka | 0 | 1.0445 |
8 | Lothaki | 0.0963 | 3.0953 |
9 | Daula | 0.0804 | 22.1053 |
10 | Baluda | 0.0751 | 20.6045 |
11 | Sancholi | 1.2417 | 27.5135 |
12 | Bhirawati | 0 | 5.4745 |
13 | Hilalpur | 0.2423 | 30.1779 |
14 | Kaliyaka | 0.1106 | 10.7515 |
15 | Uleta | 0.2113 | 9.8314 |
16 | Hasanpur Sohna | 0.1961 | 27.8358 |
17 | Khalilpur | 0 | 40.5571 |
18 | Kurthala | 0.1849 | 19.167 |
19 | Golpuri | 0 | 14.3748 |
20 | Noshera | 0.27 | 18.5736 |
21 | Joisinghpur | 0.064 | 24.8177 |
22 | Sanghel | 1.9666 | 1.9761 |
23 | Partap Nagar | 1.1565 | 6.4608 |
24 | Bhajera | 0.2418 | 9.2457 |
25 | Devla Nangli | 0.6307 | 21.3564 |
26 | Rithath | 0.0928 | 15.6856 |
27 | Umri | 0.1391 | 11.2262 |
28 | Sukhpiri | 0.3039 | 3.96 |
29 | Ranyala Patakpur | 0.0912 | 19.9486 |
30 | Dandli Kalan | 0.0659 | 10.8012 |
31 | Dadola | 0 | 4.2209 |
32 | Khanpur Ghati | 0 | 6.8435 |
33 | Marora | 0.2007 | 22.9144 |
34 | Jhimrawat | 0.0781 | 30.5152 |
35 | Basai Khanzada | 0.0952 | 4.0726 |
36 | Khedli Kalan | 0.0719 | 13.347 |
37 | Gujjar Nangla | 0 | 3.4142 |
38 | bai khara | 0 | 10.2045 |
39 | Mahun | 0.0688 | 21.5617 |
40 | Chitora | 0 | 8.2445 |
41 | Naharika | 0 | 15.1639 |
42 | Rawa | 0 | 35.6495 |
43 | Baghola | 0.3137 | 12.7354 |
44 | Hirwadi Bamantheri | 0 | 20.6834 |
45 | Alipur Tigra | 0 | 8.5451 |
46 | Ghata Samsabad | 0.2828 | 12.6807 |
47 | Akhnaka | 0 | 12.3466 |
48 | Rigar | 0 | 30.5269 |
49 | Agon | 3.8735 | 19.9512 |
50 | Pathrali | 0 | 8.4342 |
51 | Shahpur | 0 | 6.1935 |
52 | Khedla Kalan | 0 | 6.2289 |
53 | bhakroji | 0 | 15.9706 |
54 | Bariabas | 0 | 5.3008 |
55 | Ibrahambas | 0 | 3.7783 |
56 | Smirbas | 0.4117 | 17.0637 |
57 | Koligaon | 0 | 6.3781 |
58 | Mindkola | 0.7582 | 57.6784 |
59 | Ribbar | 0 | 3.7682 |
60 | Pondari | 0.8247 | 13.2391 |
61 | Akbarpur Natol | 0.0389 | 4.7586 |
62 | Bighwali | 0.2475 | 16.2694 |
63 | Chandaka | 0 | 0.7132 |
64 | Mirka | 0 | 3.6392 |
65 | Kalanjar | 0.2146 | 21.8253 |
Total | 20.685 | 918.8632 |
Delhi Mumbai Expressway Route map in Haryana
NH-919, Flyover interchange at Bhirawati village in Sohna |
Western Peripheral Expressway cloverleaf interchange near Khalilpur village |
MDR132, Flyover interchange between Nuh-Ujina on Nuh-Hodal link |
MDR135, Interchange between Bhadas-Hathin in Bhadas |
MDR131, Flyover interchange to the west of Pinangwan on the Moolthan-Hodal section |
NH22, Flyover interchange east of Ferozepur Jhirka |
Kolgaon, South of Ferozpur Jhirka |
Delhi-Mumbai Expressway Route Map in Rajasthan
Alwar, Interchanges at NH45, NH14, and NH44 |
Rajgarh interchange at NH25A |
NH148, Interchange on Manoharpur-Dausa highway |
Jaipur, Intersections at NH21 and NH23 |
NH552, Sawai Madhopur interchange |
NH29, Indragarh interchange |
Kota, Interchanges at NH34, NH52, and NH27 |
NH9A, Rawatbhata interchange |
NH31A, Neemuch interchange |
Delhi Mumbai Expressway Route in Madhya Pradesh
Mandsaur, interchanges at NH31 and NH14 |
Jaora |
Ratlam and Banswara |
Thandla |
Delhi Mumbai Expressway Route in Gujarat
Dahod |
Godhra |
Vadodara |
Surat |
Please note: Mumbai-Vadodara Expressway will be subsumed in Delhi-Mumbai Expressway.
Delhi Mumbai Expressway Route in Maharashtra
Valsad |
Vapi-Silvassa |
Virar |
Mumbai |
Delhi Mumbai Expressway Current Status
- Union Road and Transport Minister Nitin Gadkari said that the first phase of the Delhi-Mumbai Expressway will be completed soon. As per the latest media reports, the tender for the Faridabad bypass to Jewar Airport (Spur package) has been awarded by the NHAI to Apco Infratech Pvt. Ltd. in July.
- Earlier, GR Infraprojects had emerged as the successful bidder to construct the Dausa-Jaipur section. Apart from this, around 710 km route is under construction as work has been awarded by NHAI for 41 out of 52 construction packages.
- Additionally, NHAI has requested the installation of various ATMS equipment to implement Intelligent Transportation Systems (ITS).
- The upgrade will make the expressway sustainable and travel-efficient and pave the way for stress-free travel.
- As the first phase is expected to shorten the Delhi-Jaipur distance to a 2-hour journey, the distance between Aurangabad and Pune will also witness the same cut once the expressway is fully operational.
- The planned connection of the Vadodara-Virar section to Samruddhi Mahamarg would further ease travel and reduce traffic congestion.
To Delhi-Mumbai Expressway Route Map PDF Download, you can click on the following download button.