Country Capital Currency PDF Summary
Dear readers, here we are presenting Country Capital Currency PDF to all of you. Country Capital Currency is often asked in the various types of competitive and government exams. Country Capital Currency is a very significant part of the general knowledge and information.
If you learn these Country Capital Currency and Languages PDF then you will definitely get its benefits in all sectors of life as well as these will be very fruitful for your academic career. If you are a student and want to get success in your future then you should learn this pdf.
Country Capital Currency and Language PDF
Country | Capital | Currency | Official language |
Afghanistan | Kabul | Afghani | Pashto Dari (Persian) |
Akrotiri and Dhekelia | Episkopi Cantonment | Euro | English Greek |
Åland Islands | Mariehamn Autonomous region of Finland (recognized by international treaty) |
Euro | Swedish |
Albania | Tirana | Lek | Albanian |
Algeria | Algiers | Dinar | Arabic |
American Samoa | Pago Pago Insular area of the United States of America |
United States dollar | English Samoan |
Andorra | Andorra la Vella | Euro | Catalan |
Angola | Luanda | Kwanza | Portuguese |
Anguilla | The Valley Overseas territory of the United Kingdom |
East Caribbean Dollar | English |
Antigua and Barbuda | St. John’s | East Caribbean Dollar | English |
Argentina | Buenos Aires | Peso | Spanish |
Armenia | Yerevan | Dram | Armenian |
Aruba | Oranjestad Constituent country of the Kingdom of the Netherlands |
Aruban florin | Papiamento Dutch |
Australia | Canberra | Australian dollar | None[c] |
Austria | Vienna | Euro | German |
Azerbaijan [Europe] | Baku | Manat | Azerbaijani |
Bahamas | Nassau | Bahamian Dollar | English |
Bahrain | Manama | Bahraini dinar | Arabic |
Bangladesh | Dhaka | Taka | Bengali |
Barbados | Bridgetown | Barbadian Dollar | English |
Belarus | Minsk | Belarusian ruble | Belarusian Russian |
Belgium | Brussels | Euro | Dutch French German |
Belize | Belmopan | Belize Dollar | English |
Benin | Porto-Novo(official) Cotonou(seat of government) |
CFA franc | French |
Bermuda | Hamilton Overseas territory of the United Kingdom |
Bermudian Dollar | English |
Bhutan | Thimphu | Bhutanese ngultrum | Dzongkha |
Bolivia | Sucre(official) La Paz(seat of government) |
Boliviano | Spanish Quechua Aymara |
Bonaire | Kralendijk Special municipality of the Netherlands |
United States Dollar | Dutch |
Bosnia and Herzegovina | Sarajevo | Convertible mark | Bosnian Croatian Serbian |
Botswana | Gaborone | Pula | English Setswana |
Brazil | Brasília | Real | Portuguese |
British Indian Ocean Territory | Diego Garcia Overseas territory of the United Kingdom |
US dollar UK pound |
English |
British Virgin Islands | Road Town Overseas territory of the United Kingdom |
United States Dollar | English |
Brunei | Bandar Seri Begawan | Brunei dollar | Bahasa Melayu |
Bulgaria | Sofia | Lev | Bulgarian |
Burkina Faso | Ouagadougou | CFA franc | French |
Burundi | Bujumbura | Burundian franc | Kirundi French |
Cambodia | Phnom Penh | Riel | Khmer |
Cameroon | Yaoundé | CFA franc | French English |
Canada | Ottawa | Canadian Dollar | French English |
Cape Verde | Praia | Cape Verdean escudo | Portuguese |
Cayman Islands | George Town Overseas territory of the United Kingdom |
Cayman Islands Dollar | English |
Central African Republic | Bangui | CFA franc | French Sango |
Chad | N’Djamena | CFA franc | French Arabic |
Chile | Santiago | Peso | Spanish |
China | Beijing | Renminbi (yuan) | Standard Chinese |
Christmas Island | Flying Fish Cove External territory of Australia |
Australian dollar | English |
Clipperton Island | Uninhabited Overseas territory of France | Euro | French |
Cocos (Keeling) Islands | West Island External territory of Australia |
English | |
Colombia | Bogotá | Peso | Spanish |
Comoros | Moroni | Comorian franc | Comorian Arabic French |
Congo(Congo-Brazzaville) | Brazzaville | CFA franc | French |
Cook Islands | Avarua Self-governing parliamentary democracy in free association with New Zealand |
New Zealand dollar Cook Islands dollar |
English Cook Islands Māori |
Costa Rica | San José | Costa Rican colon | Spanish |
Côte d’Ivoire(Ivory Coast) | Yamoussoukro(official) Abidjan(seat of government) |
CFA franc | French |
Croatia | Zagreb | Kuna | Croatian |
Cuba | Havana | Cuban peso | Spanish |
Curaçao | Willemstad Constituent country of the Kingdom of the Netherlands |
Netherlands Antillean guilder | Papiamento Dutch |
Cyprus [Europe] | Nicosia | Euro | Greek Turkish |
Czech Republic | Prague | Czech koruna | Czech |
Democratic Republic of the Congo(Congo-Kinshasa) | Kinshasa | Congolese franc | French |
Denmark | Copenhagen | Danish krone[a] | Danish |
Djibouti | Djibouti | Djiboutian franc | French Arabic |
Dominica | Roseau | East Caribbean Dollar | English |
Dominican Republic | Santo Domingo | Dominican peso | Spanish |
East Timor(Timor-Leste) | Dili | US Dollar | Portuguese Tetum |
Ecuador | Quito | United States dollar | Spanish |
Egypt | Cairo | Egyptian pound | Arabic |
El Salvador | San Salvador | United States Dollar | Spanish |
Equatorial Guinea | Malabo | Equatorial Guinean peseta | Spanish French Portuguese |
Eritrea | Asmara | Tallero | Tigrinya Arabic English |
Estonia | Tallinn | Euro | Estonian |
Ethiopia | Addis Ababa | Birr | Amharic |
Falkland Islands | Stanley Overseas territory of the United Kingdom |
Falkland Islands pound | English |
Faroe Islands | Tórshavn Self-governing territory of the Danish Realm |
Faroese króna | Faroese Danish |
Fiji | Suva | Fijian dollar | |
Finland | Helsinki | Euro | Finnish Swedish |
France | Paris | Euro CFP franc |
French |
French Guiana | Cayenne Overseas department of France |
Euro | French |
French Polynesia | Papeete Overseas collectivityof France |
CFP Franc | French |
French Southern Territories | Alfred Faure(Crozet Islands) Port-aux-Français(Kerguelen Islands) Martin-de-Viviès(Saint Paul and Amsterdam Islands) Overseas territory of France |
Euro | French |
Gabon | Libreville | CFA franc | French |
Gambia | Banjul | Gambian dalasi | English |
Georgia [Europe] | Tbilisi | Lari | Georgian |
Germany | Berlin | Euro | German |
Ghana | Accra | Ghana cedi | English |
Gibraltar | Gibraltar Overseas territory of the United Kingdom |
Gibraltar pound | English |
Greece | Athens | Euro | Greek |
Greenland | Nuuk Self-governing territory of the Danish Realm |
Danish Krone | Greenlandic |
Grenada | St. George’s | East Caribbean Dollar | English |
Guadeloupe | Basse-Terre Overseas department of France |
Euro | French |
Guatemala | Guatemala City | Guatemalan quetzal | Spanish |
Guernsey | Saint Peter Port British Crown dependency |
Pound sterling | English French |
Guinea | Conakry | Guinean franc | French |
Guinea-Bissau | Bissau | CFA franc | Portuguese |
Guyana | Georgetown | Guyanese dollar | English |
Haiti | Port-au-Prince | Haitian gourde | French |
Honduras | Tegucigalpa | Honduran lempira | Spanish |
Hong Kong | Special administrative region of China | Hong Kong dollar | English Cantonese |
Hungary | Budapest | Forint | Hungarian |
Iceland | Reykjavík | Icelandic króna | Icelandic |
India | New Delhi | Rupee | Hindi English |
Indonesia | Jakarta | Rupiah | Indonesian |
Iran | Tehran | Rial | Persian |
Iraq | Baghdad | Iraqi dinar | Kurdish Arabic |
Ireland | Dublin | Euro | English Irish |
Isle of Man | Douglas British Crown dependency |
Pound sterling | English Manx |
Israel | Jerusalem(seat of government, proclaimed capital) | New Shekel | Hebrew Arabic |
Italy | Rome | Euro | Italian |
Jamaica | Kingston | Jamaican Dollar | English |
Japan | Tokyo | Yen | Japanese |
Jersey | Saint Helier British Crown dependency |
Pound sterling | English French |
Jordan | Amman | Jordanian dinar | Arabic |
Kazakhstan | Astana | Tenge | Kazakh Russian |
Kenya | Nairobi | Kenyan shilling | Swahili English |
Kosovo | Pristina De factosovereign state recognized by over 80 UN member states A United Nations mandate in Serbian territory was put in place starting in 1999. |
Euro | Albanian Serbian |
Kurdistan | Erbil | Dinar | Kurdish |
Kuwait | Kuwait City | Kuwaiti dinar | Arabic |
Kyrgyzstan | Bishkek | Som | Kyrgyz Russian |
Laos | Vientiane | Kip | Lao |
Latvia | Ryga | Euro | Latvian |
Lebanon | Beirut | Lebanese pound | Arabic |
Lesotho | Maseru | Lesotho loti | English Sesotho |
Liberia | Monrovia | Liberian dollar | English |
Libya | Tripoli | Dinar | Arabic |
Liechtenstein | Vaduz | Swiss franc | German |
Lithuania | Vilnius | Euro | Lithuanian |
Luxembourg | Luxembourg | Euro | Luxembourgish French German |
Macau | Special administrative region of China | Macanese pataca | Portuguese Cantonese |
Macedonia | Skopje | Macedonian denar | Macedonian |
Madagascar | Antananarivo | Malagasy ariary | Malagasy French |
Malawi | Lilongwe | Kwacha | English Chichewa |
Malaysia | Kuala Lumpur(official) Putrajaya(seat of government) |
Ringgit | Malaysian |
Maldives | Malé | Maldivian rufiyaa | Maldivian |
Mali | Bamako | CFA franc | French |
Malta | Valletta | Euro | Maltese English |
Martinique | Fort-de-France Overseas department of France |
Euro | French |
Mauritania | Nouakchott | Ouguiya | Arabic |
Mauritius | Port Louis | Mauritian rupee | Mauritian Creole French English |
Mayotte | Mamoudzou Overseas department of France |
Euro | French |
Mexico | Mexico City | Mexican peso | Spanish |
Moldova | Chişinău | Moldovan leu | Moldovan |
Monaco | Monaco | Euro | French |
Mongolia | Ulaanbaatar | Tögrög | Mongolian |
Montenegro | Podgorica | Euro | Montenegrin |
Montserrat | Plymouth(official) Brades(seat of government) Overseas territory of the United Kingdom |
East Caribbean Dollar | English |
Morocco | Rabat | Moroccan dirham | Arabic Berber |
Mozambique | Maputo | Mozambican metical | Portuguese |
Myanmar(Burma) | Naypyidaw | Kyat | Burmese |
Nagorno-Karabakh | Stepanakert De factosovereign state lacking general international recognition Recognized by United Nations as de jure part of Azerbaijan |
Armenian dram | Armenian |
Namibia | Windhoek | Namibian dollar | English |
Nauru | Yaren(seat of government) | ||
Navassa Island | Insular area of the United States of America | United States Dollar | English |
Nepal | Kathmandu | Nepalese rupee | Nepali |
Netherlands | Amsterdam | Euro US dollar NA guilder Aruban florin |
Dutch |
New Caledonia | Nouméa Sui generis collectivity(special collectivity) ofFrance |
CFP Franc | French |
New Zealand | Wellington | New Zealand Dollar | Maori New Zealand Sign English |
Nicaragua | Managua | Nicaraguan Cordoba | Spanish |
Niger | Niamey | CFA franc | French |
Nigeria | Abuja | Naira | English |
Niue | Alofi | Self-governing parliamentary democracy in free association with New Zealand | |
Norfolk Island | Kingston | Self-governing territory of Australia | |
North Korea | Pyongyang | North Korean won | Korean |
Northern Cyprus | Nicosia De factosovereign state lacking general international recognition Recognized by United Nation as de jure part of Cyprus |
Turkish lira | Turkish |
Northern Mariana Islands | Saipan | Insular area of the United States of America | |
Norway | Oslo | Norwegian krone | Norwegian Bokmål Nynorsk |
Oman | Muscat | Rial | Arabic |
Pakistan | Islamabad | Pakistani Rupee | English Urdu |
Palau | Ngerulmud | ||
Palestine | Ramallah(West Bank seat of government) Gaza(Gaza Strip seat of government) East Jerusalem(capital) State of Palestine (flag displayed) proclaimed on territory |
Israeli Shekel | Arabic |
Panama | Panama City | United States Dollar Panamanian balboa |
Spanish |
Papua New Guinea | Port Moresby | ||
Paraguay | Asunción | Guaraní | Spanish Guaraní |
Peru | Lima | Nuevo sol | Spanish |
Philippines | Manila | Philippine Peso | Filipino English |
Pitcairn Islands | Adamstown | Overseas territory of the United Kingdom | |
Poland | Warsaw | Złoty | Polish |
Portugal | Lisbon | Euro | Portuguese |
Puerto Rico | San Juan Insular area of the United States of America |
United States Dollar | English Spanish |
Qatar | Doha | Riyal | Arabic |
Réunion | Saint-Denis Overseas department of France |
Euro | French |
Romania | Bucharest | Romanian leu | Romanian |
Russia | Moscow | Russian ruble | Russian 27 others co-official |
Rwanda | Kigali | Rwandan franc | Kinyarwanda English French |
Saba | The Bottom Special municipality of the Netherlands |
United States Dollar | |
Saint Barthélemy | Gustavia Overseas collectivityof France |
Euro | French |
Saint Helena, Ascension and Tristan da Cunha | Jamestown(Saint Helena) Georgetown(Ascension Island) Edinburgh of the Seven Seas(Tristan da Cunha) |
Saint Helena pound Pound sterling |
English |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar | English |
Saint Lucia | Castries | East Caribbean Dollar | English |
Saint Martin | Marigot Overseas collectivityof France |
Euro | French |
Saint Pierre and Miquelon | Saint-Pierre Overseas collectivityof France |
Euro | French |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar | English |
Samoa | Apia | ||
San Marino | San Marino | Euro | Italian |
Sao Tome and Principe | São Tomé | Dobra | Portuguese |
Saudi Arabia | Riyadh | Saudi riyal | Arabic |
Senegal | Dakar | CFA franc | French |
Serbia | Belgrade | Serbian dinar | Serbian |
Seychelles | Victoria | Seychellois rupee | Seychellois Creole French English |
Sierra Leone | Freetown | Leone | English |
Singapore | Singapore | Singapore dollar | English Chinese Malay Tamil |
Slovakia | Bratislava | Euro | Slovak |
Slovenia | Ljubljana | Euro | Slovene |
Solomon Islands | Honiara | ||
Somalia | Mogadishu | Somali shilling | Somali Arabic |
Somaliland | Hargeisa | Somaliland shilling | Somali Arabic |
South Africa | Pretoria(administrative/executive) Cape Town(legislative) Bloemfontein(judicial) |
South African rand | Afrikaans English Southern Ndebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
South Georgia and the South Sandwich Islands | King Edward Point Overseas territory of the United Kingdom |
Pound sterling | English |
South Korea | Seoul | South Korean won | Korean |
South Sudan | Juba | South Sudanese pound | English |
Spain | Madrid | Euro | Spanish Catalan Galician Basque |
Sri Lanka | Colombo | Sri Lankan rupee | Sinhala Tamil |
Sudan | Khartoum | Sudanese pound | Arabic English |
Suriname | Paramaribo | Surinamese dollar | Dutch |
Svalbard | Longyearbyen Special territory of Norway (recognized by international treaty) |
Norwegian krone | Norwegian |
Swaziland | Mbabane(administrative) Lobamba(royal and legislative) |
Lilangeni | English Swati |
Sweden | Stockholm | Swedish krona | Swedish |
Switzerland | Bern | Swiss franc | German French Italian Romansh |
Syria | Damascus | Syrian pound | Arabic |
Taiwan | Taipei De factosovereign state lacking general international recognition Recognized by United Nations as part ofChina. |
New Taiwan dollar | Standard Chinese |
Tajikistan | Dushanbe | Somoni | Tajik |
Tanzania | Dodoma(official) Dar es Salaam(seat of government) |
Tanzanian shilling | Swahili English |
Thailand | Bangkok | Baht | Thai |
Togo | Lomé | CFA franc | French |
Tokelau | Nukunonu(main settlement, although each atoll has its own administrative centre) | Dependent territory of New Zealand | |
Tonga | Nukuʻalofa | ||
Transnistria | Tiraspol De factosovereign state lacking general international recognition Recognized by United Nations as de jure part of Moldova |
Transnistrian ruble | Russian Moldovan Ukrainian |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | English |
Tunisia | Tunis | Tunisian dinar | Arabic |
Turkey [Europe] | Ankara | Turkish lira | Turkish |
Turkmenistan | Ashgabat | Turkmen new Manat | Turkmen |
Turks and Caicos Islands | Cockburn Town Overseas territory of the United Kingdom |
United States Dollar | English |
Tuvalu | Funafuti | ||
Uganda | Kampala | Ugandan shilling | Swahili English Luganda |
Ukraine | Kiev | Ukrainian hryvnia | Ukrainian |
United Arab Emirates | Abu Dhabi | UAE dirham | Arabic |
United Kingdom | London | Pound sterling | English |
United States | Washington, D.C. | United States Dollar | English |
United States Virgin Islands | Charlotte Amalie Insular area of the United States of America |
United States Dollar | English |
Uruguay | Montevideo | Uruguayan peso | Spanish |
Uzbekistan | Tashkent | Uzbekistan som (O’zbekiston so’mi) | Uzbek |
Vanuatu | Port Vila | Vanuatu vatu | Bislama French English |
Vatican City | Vatican City | Euro | Italian |
Venezuela | Caracas | Bolívar fuerte | Spanish |
Vietnam | Hanoi | đồng | Vietnamese |
Wallis and Futuna | Mata-Utu Overseas collectivityof France |
CFP Franc | French |
Western Sahara | NoneDisputed territory between Morocco and the Sahrawi Arab Democratic Republic | Moroccan dirham Algerian dinar Mauritanian ouguiya |
|
Yemen | Sana’a | Yemeni rial | Arabic |
Zambia | Lusaka | Zambian kwacha | English |
Zimbabwe | Harare | various | English Shona Sindebele |
You can download Country Capital Currency PDF by clicking on the following download button.