Circle Rate in Delhi 2022 PDF Summary
Dear readers, if you are searching for the Circle Rate in Delhi 2022 PDF download link but you are unable to download it so don’t worry you are on the right website. A circle rate is the minimum price at which a property has to be registered. In this article, you can check Delhi’s new minimum landing rates for residential, commercial, and industrial uses from 2022-2023. The central government has published this circle rate to inform the people of Delhi.
The 2022 circle rates in New Delhi, are based on the square meter for properties in major locations across the city. We have provided complete information about the circle rates in this post.
Circle Rate in Delhi 2022 PDF
Area | Private builder flats | DDA society flats | Multiplying factors for private colonies |
---|---|---|---|
Multistorey flats | Rs.1.1 lakh | Rs.87,840 | 1.25 |
More than 100 square metres | Rs.95,250 | Rs.76,200 | 1.25 |
50 to 100 square metres | Rs.79,488 | Rs.66,240 | 1.2 |
30 to 50 square metres | Rs.62,652 | Rs.54,480 | 1.15 |
Up to 30 square metres | Rs.55,440 | Rs.50,400 | 1.1 |
Circle Rates in New Delhi for Commercial and Residential Plots in 2022
Land cost (per sq metre) | Construction Cost: Commercial (per sq metre) | Construction Cost: Residential (per sq.metre) |
---|---|---|
Rs 7.74 lakhs | Rs 25,200 | Rs 21,960 |
Rs 2.46 lakhs | Rs 19,920 | Rs 17,400 |
Rs 1.6 lakhs | Rs 15,960 | Rs 13,920 |
Rs 1.28 lakhs | Rs 12,840 | Rs 11,160 |
Rs 70,080 | Rs 10,800 | Rs 9,360 |
Rs 56,640 | Rs 9,480 | Rs 8,220 |
Rs 46,200 | Rs 8,040 | Rs 6,960 |
Rs 23,280 | Rs 3,960 | Rs 3,480 |
Circle Rates for Agricultural Land in New Delhi
Circle rates for agricultural land have been increased almost ten-fold by the government since 2019. Here are the latest rates:
District | Urbanised villages (in Rs crore per acre) | Rural villages (in Rs crore per acre) | Green belt villages (in Rs crore per acre) |
---|---|---|---|
New Delhi | 5 | 5 | 5 |
North | 3 | 3 | 3 |
South | 5 | 5 | 5 |
East | 2.3 | 2.3 | NA |
West | 3 | 3 | 3 |
Central | 2.5 | 2.5 | NA |
North-west | 3 | 3 | 3 |
South-west | 4 | 3 | 3 |
South-east | 4 | 2.5 | NA |
North-east | 2.3 | 2.3 | NA |
Shahdara | 2.3 | 2.3 | 2.3 |
Circle Rates in Delhi According to Age Factor
According to the age of the property, an age multiplier is applied to arrive at the circle rates which are given below:
Factor | Rate |
---|---|
2000 onwards | 1 |
1990-2000 | 0.9 |
1980-89 | 0.8 |
1970-79 | 0.7 |
1960 – 69 | 0.6 |
Pre 1960 | 0.5 |
Here you can download the Circle Rate in Delhi 2022 PDF by clicking on the link below.