Castrol Lubricants Price List 2023 - Description
Dear readers, here we are offering Castrol Lubricants Price List 2023 PDF to all of you. Those who are looking for Castrol Lubricants Price List can get it here in pdf format. This company works to make lubricants for industrial and automotive. This company was established in India in the year 1910. The company has a market share of 20 percent in the Indian automotive lubricant and industrial lubricant market. The excellent performance of the company has come to the fore in the result. Castrol India Limited Company Castrol India Limited is an India-based company. This company has a different identity in the market. This company was established on 9 March 1899. It was established in the United Kingdom at a place called London.
In our country, this company was established in the capital of Maharashtra i.e. Mumbai. This company is considered one of the largest companies in the world. The company manufactures lubricants as well as Mobil, Grease, and many more. Today this company is making new dealers for its growth. If you also want to earn good profit at a low cost, then this is a golden opportunity for you.
Castrol Lubricants Price List 2023 PDF – Engine Oil Petrol
Sr.No. |
MODEL |
SPECIFICATION & GRADE |
TOTAL QUANTITY |
INDIAN OIL (Rs/ Ltr) |
SHELL (Rs/ Ltr) |
1. | EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
2. | EON 1.0 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
3. | EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
4. | GETZ 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
5. | SANTRO 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
6. | SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
7. | ALL NEW SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
8. | ALL NEW SANTRO 1.1 L | API SN+ 0W20 | 3.0L | 415 | 415 |
9. | i10 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
10. | i10 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
11. | GRAND I10 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
12. | Grand i10 NIOS T-DGI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
13. | Grand i10 1.2 L (LPG) | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
14. | i20 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
15. | i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
16. | Verna T-GDI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
17. | Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
18. | Accent (All Variants) | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
19. | Sonata YF 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.6 L | 399 | 399 |
20. | Sonata Embera 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L | 399 | 399 |
21. | Sonata Transform 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L ~ 4.4 L | 399 | 399 |
22. | Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
23. | Elite i20 / i20 Active 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
24. | Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 3.85 L | 399 | 399 |
25. | Fludic Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
26. | Creta 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
27. | All New Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
28. | Next Gen Verna 1.4 / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
29. | New Elite i20 (2018) 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
30. | All New Creta (2018) 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
31. | All New Tucson 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
32. | Venue 1.0 L / 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
33. | Grand i10 NIOS 1.2 L | API SN+ 0W20 | 3.6 L | 415 | 415 |
34. | Aura 1.0 T-GDI | ACEA C2 0W30 | 3.6L | 430 | 430 |
35. | Aura 1.2 MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
36. | ALL New CRETA(2020) 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
37. | All New VERNA 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
38. | All New I20 K 1.0L TGDi | ACEA C2 0W30 | 3.4 L | 430 | 430 |
39. | All New I20 K 1.2L MPi | API SN+ 0W20 | 3.6 L | 415 | 415 |
40. | Alcazar Petrol (3rd Gen 2.0) | API SN+ 0W20 | 4.3 L | 415 | 415 |
41. | Venue 1.2 L MPI | API SN+ 0W20 | 3.6 L | 415 | 415 |
42. | GETZ 1.3 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
43. | Venue 1.0 T-GDI | ACEA C2 0W30 | 3.6 L | 430 | 430 |
44. | All New Creta T-GDI BS VI | ACEA C2 0W30 | 4.2L | 430 | 430 |
45. | All New Tucson 2.0 L (BSIV) | ACEA A3/B4 – SAE 5W 30 | 4.0 L | 399 | 399 |
46. | All New Tucson 2.0 L (BSVI) Turbo Engine | ACEA C2 0W30 | 4.0 L | 430 | 430 |
47. | Venue 1.2 L MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
48. | New Venue 1.0 T-Gdi | ACEA C2 0W30 | 3.6L | 430 | 430 |
49. |
Engine Oil Diesel
Sr.No. |
MODEL |
SPECIFICATION & GRADE |
TOTAL QUANTITY |
INDIAN OIL(Rs/ Ltr) |
SHELL(Rs/ Ltr) |
1. | Grand i10 1.1L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
2. | i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
3. | Accent 1.5 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
4. | Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
5. | Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
6. | Fluidic Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
7. | Sonata Embera 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
8. | Sonata Transform 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 6.7 L | 399 | 399 |
9. | Santa Fe 2.2 L | ACEA A3/B4 – SAE 5 W 30 | 6.3 L to 6.7 L | 399 | 399 |
10. | Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
11. | Elite i20 / i20 Active 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
12. | Creta 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
13. | All New Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
14. | Next Gen Verna 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
15. | New Elite i20 (2018) 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
16. | All New Creta (2018) 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
17. | All New Tucson 1.6 L | ACEA C2 0W30 | 7.6 L | 430 | 430 |
18. | Venue 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
19. | Grand i10 NIOS 1.2 L | 0W20 ACEA C5 | 4.7 L | 425 | 425 |
20. | Aura 1.2 | 0W20 ACEA C5 | 4.8L | 425 | 425 |
21. | ALL NEW CRETA(2020) 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
22. | All New VERNA 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
23. | All New I20 U2 1.5L (WGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
24. | Alcazar Diesel 1.5 (VGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
25. | Venue 1.5 L WDT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
26. | Venue 1.4 L WDT | 0W20 ACEA C5 | 5.3 L | 425 | 425 |
27. | New Elantra | 0W20 ACEA C5 | 4.8L | 425 | 425 |
28. | All New Tucson 2.0/2.2L (BS VI) | ACEA C2 0W30 | 7.6 L | 430 | 430 |
29. | New Venue 1.5 WDT | 0W20 ACEA C5 | 4.8L | 399 | 399 |
30. | New Venue 1.4 WDT | ACEA A3/B4 – SAE 5 W 30 | 5.3L | 399 | 399 |
You can download Castrol Lubricants Price List 2023 PDF by clicking on the following download button.