B.Tech Courses List PDF Summary
Hello friends, we share with you B. Tech Courses List 2022 PDF which can be downloaded for free from the link given at the bottom of this page. Bachelor of Technology (B.Tech.) is an undergraduate engineering degree awarded to candidates after completing 4 years of study in a specific field.
Engineering is one of the most sought-after career options among Indian students as it offers lucrative career opportunities. Choosing the right engineering college is very important to ensure a good career in engineering. There are different specializations in engineering, and each specialization has different career prospects.
B.Tech Courses List PDF- Entrance Exams
There are numerous entrance exams which colleges ask for admission. However, clearing these entrance exams requires a lot of dedication. Here, is the list for a few:
Engineering Entrance Exams | Conducting Body |
JEE Main | National Testing Agency (NTA)* |
VITEEE | VIT University |
SRMJEEE | SRM Institute of Science and Technology (Earlier known as SRM University) |
BITSAT | BITS Pilani |
MET | Manipal Academy of Higher Education |
COMEDK UGET | Consortium of Medical Engineering and Dental Colleges of Karnataka (COMEDK). |
AP EAMCET | JNTU Kakinada |
KIITEE | Kalinga Institute of Industrial Technology |
MHTCET | State Common Entrance Test Cell, Mumbai |
WBJEE | West Bengal Joint Entrance Examinations Board |
Private Bachelor of Engineering Colleges List
Name of the Institute | Location |
Birla Institute of Technology and Science (BITS) | Pilani |
Vellore Institute of Technology | Vellore |
Birla Institute of Technology | Mesra |
RV College of Engineering (RVCE) | Bangalore |
SRM University | Chennai |
Thapar University | Patiala |
MS Ramaiah Institute of Technology (MSRIT) | Bangalore |
Manipal Institute of Technology | Manipal |
Sardar Patel College of Engineering (SPCE) | Mumbai |
BMS College of Engineering (BMSCE) | Bangalore |
Maharaja Agrasen Institute of Technology | Delhi |
KIIT University | Bhubaneswar |
Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar |
KJ Somaiya College of Engineering | Mumbai |
Hindustan Institute of Technology and Science (HITS) | Chennai |
Lovely Professional University (LPU) | Phagwara |
Chandigarh University | Chandigarh |
Sathyabama University | Chennai |
AMC Engineering College | Bangalore |
PES Institute of Technology | Bangalore |
Course Fees for B.E Engineering in India
- Engineering itself is a little high spending education. It is totally based on the facilities and the education that institutes are providing.
- It has been observed that the fees in reasonable in government colleges as compared to private institutions.
- The average fee is around INR 1.25 Lakh per year.
- Colleges like IIT or BITS Pilani charge Rs. 10 to Rs. 15 lakh.
You can download the B.Tech Courses List PDF by clicking on the link given below.